Coming Soon! Bethany Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | WIVT | ABC | DT | Binghamton, NY | (edit) Wiki |
| 6 | WXXW-LP | TX | Binghamton, NY | (edit) Wiki | |
| 7 | W07BV | CA | Wilkes-Barre, PA | (edit) Wiki | |
| 7 | WBNG-TV | CBS | DT | Binghamton, NY | (edit) Wiki |
| 8 | WBGH-CA | NBC | TX | Binghamton, NY | (edit) Wiki |
| 8 | WICZ-TV | FOX | DT | Binghamton, NY | (edit) Wiki |
| 8 | WWPS-LP | TX | Hawley, PA | (edit) Wiki | |
| 9 | W24DB | CA | Clarks Summit, PA | (edit) Wiki | |
| 9 | WWPS-LP | TX | Hawley, PA | (edit) Wiki | |
| 10 | WBPN-LP | MNT | TX | Binghamton, NY | (edit) Wiki |
| 11 | WBRE-TV (WBRE-TV) | NBC | DT | Wilkes-Barre, PA | (edit) Wiki |
| 12 | WBNG-TV | CBS | TV | Binghamton, NY | (edit) Wiki |
| 13 | WYOU (WYOU) | CBS | DT | Scranton, PA | (edit) Wiki |
| 14 | W14CO-D | TX | Clarks Summit, PA | (edit) Wiki | |
| 14 | W26BS | TX | Binghamton, NY | (edit) Wiki | |
| 16 | WNEP-TV (WNEP-TV) | ABC | TV | Scranton, PA | (edit) Wiki |
| 18 | W18BN | TX | Scranton, PA | (edit) Wiki | |
| 19 | WYOU (W19AR) | CBS | TX | Clarks Summit, PA | (edit) Wiki |
| 20 | W20CM | TX | Port Jervis, NY | (edit) Wiki | |
| 20 | WBGH-CA | NBC | CA | Binghamton, NY | (edit) Wiki |
| 22 | WYOU (WYOU) | CBS | TV | Scranton, PA | (edit) Wiki |
| 24 | W24BB | CA | East Stroudsburg, PA | (edit) Wiki | |
| 24 | W24DB | CA | Clarks Summit, PA | (edit) Wiki | |
| 25 | W67DE | CA | Newport, PA | (edit) Wiki | |
| 26 | W26BS | TX | Binghamton, NY | (edit) Wiki | |
| 26 | W26CD | TX | Scranton, PA | (edit) Wiki | |
| 26 | W26DB | TX | Port Jervis, NY | (edit) Wiki | |
| 27 | W51BN-D (W27AL) | TX | Monticello, NY | (edit) Wiki | |
| 28 | WBRE-TV (WBRE-TV) | NBC | TV | Wilkes-Barre, PA | (edit) Wiki |
| 30 | W27AL (W30AZ) | TX | Liberty, NY | (edit) Wiki | |
| 31 | WSWB (WSWB) | CW | DT | Scranton, PA | (edit) Wiki |
| 32 | W14CO-D | TX | Clarks Summit, PA | (edit) Wiki | |
| 32 | W32DC | TX | Port Jervis, NY | (edit) Wiki | |
| 32 | WQPX-TV (WQPX-TV) | ION | DT | Scranton, PA | (edit) Wiki |
| 34 | W34DI | TX | Port Jervis, NY | (edit) Wiki | |
| 34 | WIVT | ABC | TV | Binghamton, NY | (edit) Wiki |
| 38 | WSWB (WSWB) | CW | TV | Scranton, PA | (edit) Wiki |
| 40 | WICZ-TV | FOX | TV | Binghamton, NY | (edit) Wiki |
| 41 | WVIA-TV (WVIA-TV) | PBS | DT | Scranton, PA | (edit) Wiki |
| 42 | W42CX | TX | Port Jervis, NY | (edit) Wiki | |
| 42 | WSKG-TV | PBS | DT | Binghamton, NY | (edit) Wiki |
| 44 | WVIA-TV (WVIA-TV) | PBS | TV | Scranton, PA | (edit) Wiki |
| 45 | WOLF-TV (WOLF-TV) | FOX | DT | Hazleton, PA | (edit) Wiki |
| 46 | W46DQ | TX | Port Jervis, NY | (edit) Wiki | |
| 46 | WSKG-TV | PBS | TV | Binghamton, NY | (edit) Wiki |
| 48 | W48AQ | TX | Clarks Summit, PA | (edit) Wiki | |
| 49 | W49DK | TX | Port Jervis, NY | (edit) Wiki | |
| 49 | WNEP-TV (WNEP-TV) | ABC | DT | Scranton, PA | (edit) Wiki |
| 51 | W51BN-D | TX | White Lake, NY | (edit) Wiki | |
| 51 | WBRE-TV (W51BP) | NBC | TX | Clarks Summit, PA | (edit) Wiki |
| 52 | W52DW | TX | Port Jervis, NY | (edit) Wiki | |
| 54 | W54BO | TX | Kingston, PA | (edit) Wiki | |
| 55 | W49DK | TX | Port Jervis, NY | (edit) Wiki | |
| 56 | DW56AQ | TX | Waymart, PA | (edit) Wiki | |
| 56 | WOLF-TV (WOLF-TV) | FOX | TV | Hazleton, PA | (edit) Wiki |
| 59 | W59EA | TX | Port Jervis, NY | (edit) Wiki | |
| 60 | WYOU (W60AH) | CBS | TX | Stroudsburg, PA | (edit) Wiki |
| 62 | DW62AO | TX | Hawley, PA | (edit) Wiki | |
| 64 | WBRE-TV (W64AL) | NBC | TX | Stroudsburg, PA | (edit) Wiki |
| 64 | WQPX-TV (WQPX-TV) | ION | TV | Scranton, PA | (edit) Wiki |
| 66 | DW66AB | TX | Meshoppen, PA | (edit) Wiki | |
| 66 | W26DE-D | TX | Stroudsburg, PA | (edit) Wiki | |
| 67 | W67DE | TX | Newport, PA | (edit) Wiki | |
| 77 | DW77AI | TX | Wyalusing, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.