Coming Soon! Berrysburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | WHP-TV | CBS | DT | Harrisburg, PA | ||
| 5 | W05BG | CA | Williamsport, PA | |||
| 8 | WGAL | NBC | TV | Lancaster, PA | ||
| 9 | DW09BL | TX | Williamsport, PA | |||
| 10 | WHTM-TV | ABC / RTN | DT | Harrisburg, PA | ||
| 12 | W12CA | CTVN | TX | Elliottsburg, PA | ||
| 15 | WLYH-TV | CW | TV | Lancaster, PA | ||
| 18 | W18BC | CTVN | TX | Middleburg, PA | ||
| 19 | W19CI | CA | Berwick, PA | |||
| 20 | W20AD | TX | Williamsport, PA | |||
| 21 | WHP-TV | CBS | TV | Harrisburg, PA | ||
| 23 | DW23AY | TX | York, PA | |||
| 23 | WLYH-TV | CW | DT | Lancaster, PA | ||
| 24 | WBRE-TV (W24BL) | NBC | TX | Pottsville, PA | ||
| 26 | W26AT | TX | Williamsport, PA | |||
| 27 | WHTM-TV | RTN / ABC | TV | Harrisburg, PA | ||
| 30 | WBRE-TV (W30AN) | NBC | TX | Williamsport, PA | ||
| 30 | WGCB-TV | DT | Red Lion, PA | |||
| 33 | WITF-TV | PBS | TV | Harrisburg, PA | ||
| 35 | W35BT | CTVN | TX | Harrisburg, PA | ||
| 36 | WITF-TV | PBS | DT | Harrisburg, PA | ||
| 39 | KTBN-TV (W39BT) | TBN | TX | Williamsport, PA | Wiki Home Schedule Jobs Contact | |
| 40 | W35BT | CTVN | TX | Harrisburg, PA | ||
| 41 | W19CI | TX | Berwick, PA | |||
| 43 | WPMT | FOX | TV | York, PA | ||
| 47 | W47AO | CA | Berwick, PA | |||
| 47 | WPMT | FOX | DT | York, PA | ||
| 49 | WGCB-TV | TV | Red Lion, PA | |||
| 51 | W62CS | CA | Williamsport, PA | |||
| 53 | DW53HJ | TX | Harrisburg, PA | |||
| 53 | WQMY | MNT | TV | Williamsport, PA | ||
| 55 | WVIA-TV (W55AG) | PBS | TX | Williamsport, PA | ||
| 56 | WOLF-TV | FOX | TV | Hazleton, PA | ||
| 58 | WGAL | NBC | DT | Lancaster, PA | ||
| 61 | W61AG | TX | Pottsville, PA | |||
| 62 | W62CS | TX | Williamsport, PA | |||
| 65 | DW65AV | TX | Harrisburg, PA | |||
| 66 | WYOU (W66AI) | CBS | TX | Pottsville, PA | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.