Coming Soon! Berrysburg Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | DWJMW | B | Bloomsburg, PA | (edit) Wiki | |
| 580 | WHP | B | Harrisburg, PA | (edit) Wiki | |
| 670 | WIEZ | D | Lewistown, PA | (edit) Wiki | |
| 720 | WWII | D | Shiremanstown, PA | (edit) Wiki | |
| 830 | WEEU | B | Reading, PA | (edit) Wiki | |
| 910 | WSBA | B | York, PA | (edit) Wiki | |
| 920 | WKVA | B | Lewistown, PA | (edit) Wiki | |
| 930 | WHLM | D | Bloomsburg, PA | (edit) Wiki | |
| 940 | WADV | D | Lebanon, PA | (edit) Wiki | |
| 960 | WHYL | D | Carlisle, PA | (edit) Wiki | |
| 1000 | WIOO | D | Carlisle, PA | (edit) Wiki | |
| 1050 | WLYC | D | Williamsport, PA | (edit) Wiki | |
| 1070 | WKOK | B | Sunbury, PA | (edit) Wiki | |
| 1200 | WRKK | B | Hughesville, PA | (edit) Wiki | |
| 1220 | WJUN | D | Mexico, PA | (edit) Wiki | |
| 1230 | WKBO | C | Harrisburg, PA | (edit) Wiki | |
| 1240 | WIOV | C | Reading, PA | (edit) Wiki | |
| 1240 | WYGL | C | Selinsgrove, PA | (edit) Wiki | |
| 1250 | WYYC | D | York, PA | (edit) Wiki | |
| 1270 | WLBR | B | Lebanon, PA | (edit) Wiki | |
| 1280 | WFBS | D | Berwick, PA | (edit) Wiki | |
| 1300 | WKZN | B | West Hazleton, PA | (edit) Wiki | |
| 1310 | DWGSA | D | Ephrata, PA | (edit) Wiki | |
| 1340 | WWPA | C | Williamsport, PA | (edit) Wiki | |
| 1350 | WOYK | B | York, PA | (edit) Wiki | |
| 1360 | WPPA | B | Pottsville, PA | (edit) Wiki | |
| 1380 | WMLP | D | Milton, PA | (edit) Wiki | |
| 1390 | WLAN | B | Lancaster, PA | (edit) Wiki | |
| 1400 | WHGB | C | Harrisburg, PA | (edit) Wiki | |
| 1400 | WRAK | C | Williamsport, PA | (edit) Wiki | |
| 1440 | WGLD | D | Manchester Township, PA | (edit) Wiki | |
| 1450 | WPAM | C | Pottsville, PA | (edit) Wiki | |
| 1460 | WTKT | B | Harrisburg, PA | (edit) Wiki | |
| 1480 | DWISL | B | Shamokin, PA | (edit) Wiki | |
| 1490 | WAZL | C | Hazleton, PA | (edit) Wiki | |
| 1490 | WLPA | C | Lancaster, PA | (edit) Wiki | |
| 1510 | WWSM | D | Annville-Cleona, PA | (edit) Wiki | |
| 1530 | DWMBT | D | Shenandoah, PA | (edit) Wiki | |
| 1570 | WPGM | B | Danville, PA | (edit) Wiki | |
| 1580 | WVZN | D | Columbia, PA | (edit) Wiki | |
| 1590 | DWMIM | D | Mount Carmel, PA | (edit) Wiki | |
| 1600 | WJSA | D | Jersey Shore, PA | (edit) Wiki | |
| 1600 | WPDC | D | Elizabethtown, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.