Coming Soon! Belfast Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 7 | W07BV | CA | Wilkes-Barre, PA | (edit) Wiki | |
| 7 | W07DC-D | TX | Allentown/Bethlehem, PA | (edit) Wiki | |
| 8 | WELL-LP | DAY | TX | Philadelphia, PA | (edit) Wiki |
| 8 | WWPS-LP | TX | Hawley, PA | (edit) Wiki | |
| 9 | WBPH-TV | CTVN | DT | Bethlehem, PA | (edit) Wiki |
| 9 | WWPS-LP | TX | Hawley, PA | (edit) Wiki | |
| 11 | WBRE-TV (WBRE-TV) | NBC | DT | Wilkes-Barre, PA | (edit) Wiki |
| 13 | WYOU (WYOU) | CBS | DT | Scranton, PA | (edit) Wiki |
| 16 | WNEP-TV (WNEP-TV) | ABC | TV | Scranton, PA | (edit) Wiki |
| 22 | WMBQ-CA | CTVN / MTV2 | TX | Manhattan, NY | (edit) Wiki Home Schedule Jobs Contact |
| 22 | WYOU (WYOU) | CBS | TV | Scranton, PA | (edit) Wiki |
| 23 | W23AZ | TX | Hackettstown, NJ | (edit) Wiki | |
| 24 | W24BB | CA | East Stroudsburg, PA | (edit) Wiki | |
| 24 | WBRE-TV (W24BL) | NBC | TX | Pottsville, PA | (edit) Wiki |
| 24 | WITF-TV (W24CS) | PBS | TX | Reading, PA | (edit) Wiki |
| 25 | W25AW | A1 | CA | Trenton, NJ | (edit) Wiki |
| 25 | W25AW | A1 | TX | Trenton, NJ | (edit) Wiki |
| 25 | W25BB | TX | Pittstown, NJ | (edit) Wiki | |
| 25 | W67DE | CA | Newport, PA | (edit) Wiki | |
| 25 | WTVE | DT | Reading, PA | (edit) Wiki | |
| 28 | WBRE-TV (WBRE-TV) | NBC | TV | Wilkes-Barre, PA | (edit) Wiki |
| 33 | WZPA-LP | TX | Philadelphia, PA | (edit) Wiki | |
| 35 | WYLN-LP | A1 | CA | Hazleton, PA | (edit) Wiki |
| 36 | W36AZ | TX | Sussex, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| 36 | WDVB-CA | TX | Edison, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| 38 | WPHA-CA | CA | Philadelphia, PA | (edit) Wiki | |
| 39 | WDVB-CA | CA | Edison, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| 39 | WDVB-CA | TX | Edison, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| 39 | WLVT-TV | PBS | TV | Allentown, PA | (edit) Wiki |
| 41 | WVIA-TV (WVIA-TV) | PBS | DT | Scranton, PA | (edit) Wiki |
| 42 | WTXF-TV | FOX | DT | Philadelphia, PA | (edit) Wiki |
| 43 | WNJB (W43CH) | PBS | TX | Belvidere, NJ | (edit) Wiki |
| 43 | WNJT | PBS | DT | Trenton, NJ | (edit) Wiki |
| 44 | WLNY-TV (WLIG-LD) | TX | Morristown, NJ | (edit) Wiki | |
| 44 | WVIA-TV (WVIA-TV) | PBS | TV | Scranton, PA | (edit) Wiki |
| 45 | WOLF-TV (WOLF-TV) | FOX | DT | Hazleton, PA | (edit) Wiki |
| 46 | W46BL | TX | Allentown-Bethlehem, PA | (edit) Wiki | |
| 46 | WFMZ-TV (WFMZ-TV) | DT | Allentown, PA | (edit) Wiki | |
| 49 | W49BE | TX | Hackettstown, NJ | (edit) Wiki | |
| 49 | WNEP-TV (WNEP-TV) | ABC | DT | Scranton, PA | (edit) Wiki |
| 51 | WTVE | TV | Reading, PA | (edit) Wiki | |
| 52 | WNJT | PBS | TV | Trenton, NJ | (edit) Wiki |
| 54 | W54BO | TX | Kingston, PA | (edit) Wiki | |
| 54 | WLNY-TV (WLIG-LD) | TX | Morristown, NJ | (edit) Wiki | |
| 55 | WNJB (W43CH) | PBS | TX | Belvidere, NJ | (edit) Wiki |
| 56 | WOLF-TV (WOLF-TV) | FOX | TV | Hazleton, PA | (edit) Wiki |
| 58 | WNJB | PBS | TV | New Brunswick, NJ | (edit) Wiki |
| 59 | WITF-TV (W24CS) | PBS | TX | Reading, PA | (edit) Wiki |
| 60 | WBPH-TV | CTVN | TV | Bethlehem, PA | (edit) Wiki |
| 60 | WYOU (W60AH) | CBS | TX | Stroudsburg, PA | (edit) Wiki |
| 61 | WNEP-TV (W28DP-D) | ABC | TX | Pottsville, PA | (edit) Wiki |
| 62 | DW62AO | TX | Hawley, PA | (edit) Wiki | |
| 62 | WLVT-TV | PBS | DT | Allentown, PA | (edit) Wiki |
| 63 | WMBC-TV | TV | Newton, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| 63 | WPHA-CA | TX | Philadelphia, PA | (edit) Wiki | |
| 64 | DWASA-LP | TX | Port Jervis, NY | (edit) Wiki | |
| 64 | WBRE-TV (W64AL) | NBC | TX | Stroudsburg, PA | (edit) Wiki |
| 66 | W26DE-D | TX | Stroudsburg, PA | (edit) Wiki | |
| 66 | WYOU (W66AI) | CBS | TX | Pottsville, PA | (edit) Wiki |
| 67 | W67DE | TX | Newport, PA | (edit) Wiki | |
| 69 | WFMZ-TV (WFMZ-TV) | TV | Allentown, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.