Coming Soon! Bedford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 6 | WJAC-TV | RTN / NBC | TV | Johnstown, PA | ||
| 8 | W08BN | TX | Flintstone, MD | |||
| 8 | WWCP-TV | FOX | TV | Johnstown, PA | ||
| 10 | WTAJ-TV | CBS | TV | Altoona, PA | ||
| 11 | W11AL | TX | Flintstone, MD | |||
| 12 | WWPX | ION | DT | Martinsburg, WV | ||
| 13 | W13AD | TX | Flintstone, MD | |||
| 16 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 19 | WPCW | CW | TV | Jeannette, PA | ||
| 23 | WATM-TV | ABC | TV | Altoona, PA | ||
| 24 | WATM-TV | ABC | DT | Altoona, PA | ||
| 25 | WHAG-TV | NBC | TV | Hagerstown, MD | ||
| 29 | WWCP-TV | FOX | DT | Johnstown, PA | ||
| 31 | WWPB | PBS | TV | Hagerstown, MD | ||
| 32 | WTAJ-TV | CBS | DT | Altoona, PA | ||
| 32 | WTOO-CA | TX | Altoona, PA | |||
| 34 | WJAC-TV | RTN / NBC | DT | Johnstown, PA | ||
| 38 | W38AN | TX | Chambersburg, PA | |||
| 41 | W41CF | TX | Altoona, PA | |||
| 41 | WNPB-TV (W41AO) | PBS | TX | Hampshire, WV | ||
| 42 | W42CK | TX | Hagerstown, MD | |||
| 43 | KTBN-TV (W43BP) | TBN | TX | Cresaptown, MD | Wiki Home Schedule Jobs Contact | |
| 44 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 44 | WWPB | PBS | DT | Hagerstown, MD | ||
| 46 | WKBS-TV | CTVN | DT | Altoona, PA | ||
| 47 | WKBS-TV | CTVN | TV | Altoona, PA | ||
| 50 | WNPB-TV (W50DE) | PBS | TX | Martinsburg, WV | ||
| 50 | WTOO-CA | CA | Altoona, PA | |||
| 57 | DW57BM | TX | Somerset, PA | |||
| 60 | WWPX | ION | TV | Martinsburg, WV | ||
| 63 | DW63AJ | TX | Huntingdon/Williamsb, PA | |||
| 65 | DW65AL | TX | Martinsburg, PA | |||
| 68 | WJAL | TV | Hagerstown, MD | |||
| 69 | WNPB-TV (W69AC) | PBS | TX | Romney, WV | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.