Coming Soon! Beaverdale-Lloydell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFRB | D | Frostburg, MD | (edit) Wiki | |
| 620 | WKHB | B | Irwin, PA | (edit) Wiki | |
| 660 | WPYT | D | Wilkinsburg, PA | (edit) Wiki | |
| 770 | WKFB | D | Jeannette, PA | (edit) Wiki | |
| 850 | WKGE | B | Johnstown, PA | (edit) Wiki | |
| 910 | WAVL | D | Apollo, PA | (edit) Wiki | |
| 950 | WNCC | D | Barnesboro, PA | (edit) Wiki | |
| 990 | WNTW | D | Somerset, PA | (edit) Wiki | |
| 1040 | WZSK | D | Everett, PA | (edit) Wiki | |
| 1080 | DWQRO | D | Huntingdon, PA | (edit) Wiki | |
| 1110 | WWBJ | D | Martinsburg, PA | (edit) Wiki | |
| 1150 | WLLI | D | Huntingdon, PA | (edit) Wiki | |
| 1160 | WCCS | B | Homer City, PA | (edit) Wiki | |
| 1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
| 1230 | WCMD | C | Cumberland, MD | (edit) Wiki | |
| 1230 | WCRO | C | Johnstown, PA | (edit) Wiki | |
| 1240 | WRTA | C | Altoona, PA | (edit) Wiki | |
| 1260 | WPHB | D | Philipsburg, PA | (edit) Wiki | |
| 1270 | WCBC | B | Cumberland, MD | (edit) Wiki | |
| 1290 | WFBG | B | Altoona, PA | (edit) Wiki | |
| 1310 | WBFD | D | Bedford, PA | (edit) Wiki | |
| 1330 | WBHV | D | Somerset, PA | (edit) Wiki | |
| 1340 | WTRN | C | Tyrone, PA | (edit) Wiki | |
| 1370 | WKMC | D | Roaring Spring, PA | (edit) Wiki | |
| 1400 | WWGE | C | Loretto, PA | (edit) Wiki | |
| 1430 | WVAM | B | Altoona, PA | (edit) Wiki | |
| 1450 | WDAD | C | Indiana, PA | (edit) Wiki | |
| 1450 | WTBO | C | Cumberland, MD | (edit) Wiki | |
| 1480 | WCNS | B | Latrobe, PA | (edit) Wiki | |
| 1490 | WNTJ | C | Johnstown, PA | (edit) Wiki | |
| 1540 | WECZ | D | Punxsutawney, PA | (edit) Wiki | |
| 1570 | WQTW | D | Latrobe, PA | (edit) Wiki | |
| 1580 | WRDD | D | Ebensburg, PA | (edit) Wiki | |
| 1600 | WAYC | D | Bedford, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.