Coming Soon! Bear Creek Village Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 7 | W07BV | CA | Wilkes-Barre, PA | |||
| 7 | W07DC | TX | Allentown/Bethlehem, PA | |||
| 8 | WWPS-LP | TX | Hawley, PA | |||
| 9 | W24DB | CA | Clarks Summit, PA | |||
| 9 | WBPH-TV | CTVN | DT | Bethlehem, PA | ||
| 11 | WBRE-TV | NBC | DT | Wilkes-Barre, PA | ||
| 13 | WYOU | CBS | DT | Scranton, PA | ||
| 14 | W14CO | TX | Clarks Summit, PA | |||
| 16 | WNEP-TV | ABC | TV | Scranton, PA | ||
| 18 | W18BN | TX | Scranton, PA | |||
| 19 | W19CI | CA | Berwick, PA | |||
| 19 | WYOU (W19AR) | CBS | TX | Clarks Summit, PA | ||
| 20 | W68CE | CA | Shickshinny, PA | |||
| 22 | WYOU | CBS | TV | Scranton, PA | ||
| 24 | W24BB | CA | East Stroudsburg, PA | |||
| 24 | W24DB | CA | Clarks Summit, PA | |||
| 24 | WBRE-TV (W24BL) | NBC | TX | Pottsville, PA | ||
| 25 | W67DE | CA | Newport, PA | |||
| 26 | W26CD | TX | Scranton, PA | |||
| 28 | WBRE-TV | NBC | TV | Wilkes-Barre, PA | ||
| 31 | WSWB | CW | DT | Scranton, PA | ||
| 32 | W14CO | TX | Clarks Summit, PA | |||
| 32 | WQPX | ION | DT | Scranton, PA | ||
| 35 | WYLN-LP | A1 | CA | Hazleton, PA | ||
| 38 | WSWB | CW | TV | Scranton, PA | ||
| 39 | WLVT-TV | PBS | TV | Allentown, PA | ||
| 41 | W19CI | TX | Berwick, PA | |||
| 41 | WVIA-TV | PBS | DT | Scranton, PA | ||
| 43 | WNJB (W43CH) | PBS | TX | Belvidere, NJ | ||
| 44 | WVIA-TV | PBS | TV | Scranton, PA | ||
| 45 | WOLF-TV | FOX | DT | Hazleton, PA | ||
| 46 | W46BL | TX | Allentown-Bethlehem, PA | |||
| 46 | WFMZ-TV | DT | Allentown, PA | |||
| 47 | W47AO | CA | Berwick, PA | |||
| 48 | W48AQ | TX | Clarks Summit, PA | |||
| 49 | WNEP-TV | ABC | DT | Scranton, PA | ||
| 51 | WBRE-TV (W51BP) | NBC | TX | Clarks Summit, PA | ||
| 54 | W54BO | TX | Kingston, PA | |||
| 55 | WNJB (W43CH) | PBS | TX | Belvidere, NJ | ||
| 56 | DW56AQ | TX | Waymart, PA | |||
| 56 | WOLF-TV | FOX | TV | Hazleton, PA | ||
| 60 | WBPH-TV | CTVN | TV | Bethlehem, PA | ||
| 60 | WYOU (W60AH) | CBS | TX | Stroudsburg, PA | ||
| 61 | W61AG | TX | Pottsville, PA | |||
| 62 | DW62AO | TX | Hawley, PA | |||
| 62 | WLVT-TV | PBS | DT | Allentown, PA | ||
| 64 | WBRE-TV (W64AL) | NBC | TX | Stroudsburg, PA | ||
| 64 | WQPX | ION | TV | Scranton, PA | ||
| 66 | DW66AB | TX | Meshoppen, PA | |||
| 66 | W66AL | TX | Stroudsburg, PA | |||
| 66 | WYOU (W66AI) | CBS | TX | Pottsville, PA | ||
| 67 | W67DE | TX | Newport, PA | |||
| 68 | W68CE | TX | Shickshinny, PA | |||
| 69 | WFMZ-TV | TV | Allentown, PA | |||
| 77 | DW77AI | TX | Wyalusing, PA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.