Coming Soon! Bally Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KYW-TV | CBS | 3 | TV | Philadelphia, PA | (edit) Wiki Home Schedule Jobs Contact |
| W07DC-D | 7 | TX | Allentown/Bethlehem, PA | (edit) Wiki | |
| W23AZ | 23 | TX | Hackettstown, NJ | (edit) Wiki | |
| W24BB | 24 | CA | East Stroudsburg, PA | (edit) Wiki | |
| W25AW | A1 | 25 | CA | Trenton, NJ | (edit) Wiki |
| W25AW | A1 | 25 | TX | Trenton, NJ | (edit) Wiki |
| W25BB | 25 | TX | Pittstown, NJ | (edit) Wiki | |
| W26DE-D | 66 | TX | Stroudsburg, PA | (edit) Wiki | |
| W36DO-D | 55 | TX | Darby, PA | (edit) Wiki | |
| W40AZ | 40 | TX | Wilmington, DE | (edit) Wiki | |
| W46BL | 46 | TX | Allentown-Bethlehem, PA | (edit) Wiki | |
| W49BE | 49 | TX | Hackettstown, NJ | (edit) Wiki | |
| WBPH-TV | CTVN | 9 | DT | Bethlehem, PA | (edit) Wiki |
| WBPH-TV | CTVN | 60 | TV | Bethlehem, PA | (edit) Wiki |
| WBRE-TV (W24BL) | NBC | 24 | TX | Pottsville, PA | (edit) Wiki |
| WBRE-TV (W64AL) | NBC | 64 | TX | Stroudsburg, PA | (edit) Wiki |
| WCAU | NBC | 10 | TV | Philadelphia, PA | (edit) Wiki Home Schedule Jobs Contact |
| WCAU | NBC | 67 | DT | Philadelphia, PA | (edit) Wiki Home Schedule Jobs Contact |
| WELL-LP | DAY | 8 | TX | Philadelphia, PA | (edit) Wiki |
| WELL-LP | DAY | 15 | CA | Philadelphia, PA | (edit) Wiki |
| WELL-LP | DAY | 45 | TX | Philadelphia, PA | (edit) Wiki |
| WFMZ-TV (WFMZ-TV) | 46 | DT | Allentown, PA | (edit) Wiki | |
| WFMZ-TV (WFMZ-TV) | 69 | TV | Allentown, PA | (edit) Wiki | |
| WFPA-CA | TF | 28 | CA | Philadelphia, PA | (edit) Wiki |
| WFPA-CA | TF | 35 | TX | Philadelphia, PA | (edit) Wiki |
| WGTW-TV | TBN | 27 | DT | Burlington, NJ | (edit) Wiki |
| WGTW-TV | TBN | 48 | TV | Burlington, NJ | (edit) Wiki |
| WHYY-TV | PBS | 12 | TV | Wilmington, DE | (edit) Wiki |
| WITF-TV (W24CS) | PBS | 24 | TX | Reading, PA | (edit) Wiki |
| WITF-TV (W24CS) | PBS | 59 | TX | Reading, PA | (edit) Wiki |
| WLVT-TV | PBS | 39 | TV | Allentown, PA | (edit) Wiki |
| WLVT-TV | PBS | 62 | DT | Allentown, PA | (edit) Wiki |
| WLYH-TV | CW | 15 | TV | Lancaster, PA | (edit) Wiki |
| WLYH-TV | CW | 23 | DT | Lancaster, PA | (edit) Wiki |
| WNAI-LP | 41 | TX | Springville, NJ | (edit) Wiki | |
| WNEP-TV (W28DP-D) | ABC | 61 | TX | Pottsville, PA | (edit) Wiki |
| WNJB (W43CH) | PBS | 43 | TX | Belvidere, NJ | (edit) Wiki |
| WNJB (W43CH) | PBS | 55 | TX | Belvidere, NJ | (edit) Wiki |
| WNJT | PBS | 43 | DT | Trenton, NJ | (edit) Wiki |
| WNJT | PBS | 52 | TV | Trenton, NJ | (edit) Wiki |
| WPHA-CA | 38 | CA | Philadelphia, PA | (edit) Wiki | |
| WPHA-CA | 63 | TX | Philadelphia, PA | (edit) Wiki | |
| WPHL-TV | MNT | 17 | TV | Philadelphia, PA | (edit) Wiki |
| WPHL-TV | MNT | 54 | DT | Philadelphia, PA | (edit) Wiki |
| WPPX-TV | ION | 31 | DT | Wilmington, DE | (edit) Wiki |
| WPSG | CW | 32 | DT | Philadelphia, PA | (edit) Wiki |
| WPSG | CW | 57 | TV | Philadelphia, PA | (edit) Wiki |
| WPVI-TV | ABC | 6 | TV | Philadelphia, PA | (edit) Wiki Home Schedule Jobs Contact |
| WTSD-CA | 14 | CA | Philadelphia, PA | (edit) Wiki | |
| WTVE | 25 | DT | Reading, PA | (edit) Wiki | |
| WTVE | 51 | TV | Reading, PA | (edit) Wiki | |
| WTXF-TV | FOX | 29 | TV | Philadelphia, PA | (edit) Wiki |
| WTXF-TV | FOX | 42 | DT | Philadelphia, PA | (edit) Wiki |
| WUVP-DT | UNI | 65 | TV | Vineland, NJ | (edit) Wiki |
| WUVP-DT | UNI | 66 | DT | Vineland, NJ | (edit) Wiki |
| WWJT-LP | 7 | TX | Philadelphia, PA | (edit) Wiki | |
| WYBE | A1 | 34 | DT | Philadelphia, PA | (edit) Wiki |
| WYBE | A1 | 35 | TV | Philadelphia, PA | (edit) Wiki |
| WYLN-LP | A1 | 35 | CA | Hazleton, PA | (edit) Wiki |
| WYOU (W60AH) | CBS | 60 | TX | Stroudsburg, PA | (edit) Wiki |
| WYOU (W66AI) | CBS | 66 | TX | Pottsville, PA | (edit) Wiki |
| WZPA-LP | 33 | TX | Philadelphia, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.