Coming Soon! Back Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | DWJMW | B | Bloomsburg, PA | (edit) Wiki | |
| 590 | WARM | B | Scranton, PA | (edit) Wiki | |
| 630 | WEJL | D | Scranton, PA | (edit) Wiki | |
| 730 | WNAK | D | Nanticoke, PA | (edit) Wiki | |
| 750 | WQOR | D | Olyphant, PA | (edit) Wiki | |
| 800 | WPEL | D | Montrose, PA | (edit) Wiki | |
| 840 | WVPO | D | Stroudsburg, PA | (edit) Wiki | |
| 910 | WBZU | B | Scranton, PA | (edit) Wiki | |
| 930 | WHLM | D | Bloomsburg, PA | (edit) Wiki | |
| 960 | WPLY | D | Mount Pocono, PA | (edit) Wiki | |
| 980 | WILK | B | Wilkes-Barre, PA | (edit) Wiki | |
| 1160 | WBYN | B | Lehighton, PA | (edit) Wiki | |
| 1200 | WRKK | B | Hughesville, PA | (edit) Wiki | |
| 1240 | WBAX | C | Wilkes-Barre, PA | (edit) Wiki | |
| 1280 | WFBS | D | Berwick, PA | (edit) Wiki | |
| 1300 | WKZN | B | West Hazleton, PA | (edit) Wiki | |
| 1340 | WYCK | C | Plains, PA | (edit) Wiki | |
| 1360 | WPPA | B | Pottsville, PA | (edit) Wiki | |
| 1400 | WICK | C | Scranton, PA | (edit) Wiki | |
| 1410 | WLSH | D | Lansford, PA | (edit) Wiki | |
| 1440 | WCDL | D | Carbondale, PA | (edit) Wiki | |
| 1450 | WPAM | C | Pottsville, PA | (edit) Wiki | |
| 1460 | WGMF | B | Tunkhannock, PA | (edit) Wiki | |
| 1480 | DWISL | B | Shamokin, PA | (edit) Wiki | |
| 1490 | WAZL | C | Hazleton, PA | (edit) Wiki | |
| 1530 | DWMBT | D | Shenandoah, PA | (edit) Wiki | |
| 1550 | WITK | B | Pittston, PA | (edit) Wiki | |
| 1550 | WTTC | D | Towanda, PA | (edit) Wiki | |
| 1570 | WPGM | B | Danville, PA | (edit) Wiki | |
| 1590 | DWMIM | D | Mount Carmel, PA | (edit) Wiki | |
| 1590 | WPSN | D | Honesdale, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.