Coming Soon! Avonmore Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 540 | WWCS | B | Canonsburg, PA | (edit) Wiki | |
| 590 | WMBS | B | Uniontown, PA | (edit) Wiki | |
| 620 | WKHB | B | Irwin, PA | (edit) Wiki | |
| 620 | WKHB | D | Irwin, PA | (edit) Wiki | |
| 660 | WPYT | D | Wilkinsburg, PA | (edit) Wiki | |
| 680 | WISR | D | Butler, PA | (edit) Wiki | |
| 730 | WPIT | D | Pittsburgh, PA | (edit) Wiki | |
| 770 | WKFB | D | Jeannette, PA | (edit) Wiki | |
| 810 | WEDO | D | McKeesport, PA | (edit) Wiki | |
| 850 | WKGE | B | Johnstown, PA | (edit) Wiki | |
| 860 | WAOB | B | Millvale, PA | (edit) Wiki | |
| 860 | WAOB | D | Millvale, PA | (edit) Wiki | |
| 910 | WAVL | D | Apollo, PA | (edit) Wiki | |
| 940 | WFGI | D | Charleroi, PA | (edit) Wiki | |
| 950 | WNCC | D | Barnesboro, PA | (edit) Wiki | |
| 970 | WBGG | B | Pittsburgh, PA | (edit) Wiki | |
| 990 | WNTW | D | Somerset, PA | (edit) Wiki | |
| 1020 | KDKA | A | Pittsburgh, PA | (edit) Wiki | |
| 1050 | WBUT | D | Butler, PA | (edit) Wiki | |
| 1080 | WWNL | D | Pittsburgh, PA | (edit) Wiki | |
| 1110 | WKZV | D | Washington, PA | (edit) Wiki | |
| 1130 | WASP | D | Brownsville, PA | (edit) Wiki | |
| 1150 | WGBN | D | New Kensington, PA | (edit) Wiki | |
| 1160 | WCCS | B | Homer City, PA | (edit) Wiki | |
| 1230 | WBVP | C | Beaver Falls, PA | (edit) Wiki | |
| 1230 | WCRO | C | Johnstown, PA | (edit) Wiki | |
| 1250 | WEAE | B | Pittsburgh, PA | (edit) Wiki | |
| 1300 | WWCH | D | Clarion, PA | (edit) Wiki | |
| 1320 | WJAS | B | Pittsburgh, PA | (edit) Wiki | |
| 1330 | WBHV | D | Somerset, PA | (edit) Wiki | |
| 1340 | WYJK | C | Connellsville, PA | (edit) Wiki | |
| 1360 | WMNY | B | McKeesport, PA | (edit) Wiki | |
| 1380 | WTYM | D | Kittanning, PA | (edit) Wiki | |
| 1400 | WWGE | C | Loretto, PA | (edit) Wiki | |
| 1410 | KQV | B | Pittsburgh, PA | (edit) Wiki | |
| 1450 | WDAD | C | Indiana, PA | (edit) Wiki | |
| 1450 | WJPA | C | Washington, PA | (edit) Wiki | |
| 1460 | WMBA | B | Ambridge, PA | (edit) Wiki | |
| 1480 | WCNS | B | Latrobe, PA | (edit) Wiki | |
| 1490 | WNTJ | C | Johnstown, PA | (edit) Wiki | |
| 1510 | WPGR | D | Monroeville, PA | (edit) Wiki | |
| 1540 | WECZ | D | Punxsutawney, PA | (edit) Wiki | |
| 1550 | WLFP | D | Braddock, PA | (edit) Wiki | |
| 1570 | WQTW | D | Latrobe, PA | (edit) Wiki | |
| 1580 | WRDD | D | Ebensburg, PA | (edit) Wiki | |
| 1590 | WZUM | D | Carnegie, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.