Coming Soon! Avondale Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KYW-TV | CBS | TV | Philadelphia, PA | Wiki Home Schedule Jobs Contact | |
| 6 | WPVI-TV | ABC | TV | Philadelphia, PA | Wiki Home Schedule Jobs Contact | |
| 7 | WWJT-LP | TX | Philadelphia, PA | |||
| 8 | WELL-LP | DAY | TX | Willow Grove, PA | ||
| 8 | WGAL | NBC | TV | Lancaster, PA | ||
| 10 | WCAU | NBC | TV | Philadelphia, PA | Wiki Home Schedule Jobs Contact | |
| 12 | WHYY-TV | PBS | TV | Wilmington, DE | ||
| 14 | W14CM | TX | Dover, DE | |||
| 14 | WTSD-CA | CA | Philadelphia, PA | |||
| 15 | WELL-LP | DAY | CA | Willow Grove, PA | ||
| 15 | WLYH-TV | CW | TV | Lancaster, PA | ||
| 17 | WPHL-TV | MNT | TV | Philadelphia, PA | ||
| 23 | DW23AY | TX | York, PA | |||
| 23 | WLYH-TV | CW | DT | Lancaster, PA | ||
| 24 | WITF-TV (W24CS) | PBS | TX | Reading, PA | ||
| 25 | WTVE | DT | Reading, PA | |||
| 27 | WGTW-TV | TBN | DT | Burlington, NJ | ||
| 27 | WMDT (WEVD-LP) | ABC / CW | TX | Dover, DE | ||
| 28 | WFPA-CA | TF | CA | Philadelphia, PA | ||
| 29 | WTXF-TV | FOX | TV | Philadelphia, PA | ||
| 30 | WGCB-TV | DT | Red Lion, PA | |||
| 31 | WPPX | ION | DT | Wilmington, DE | ||
| 32 | WPSG | CW | DT | Philadelphia, PA | ||
| 33 | WZPA-LP | TX | Philadelphia, PA | |||
| 34 | WYBE | A1 | DT | Philadelphia, PA | ||
| 35 | WFPA-CA | TF | TX | Philadelphia, PA | ||
| 35 | WYBE | A1 | TV | Philadelphia, PA | ||
| 38 | WPHA-CA | CA | Philadelphia, PA | |||
| 40 | W40AZ | TX | Wilmington, DE | |||
| 41 | WNAI-LP | TX | Springville, NJ | |||
| 42 | WTXF-TV | FOX | DT | Philadelphia, PA | ||
| 43 | WPMT | FOX | TV | York, PA | ||
| 47 | WPMT | FOX | DT | York, PA | ||
| 48 | WGTW-TV | TBN | TV | Burlington, NJ | ||
| 49 | WGCB-TV | TV | Red Lion, PA | |||
| 51 | WTVE | TV | Reading, PA | |||
| 54 | WPHL-TV | MNT | DT | Philadelphia, PA | ||
| 55 | W55BT | TX | Wilmington, DE | |||
| 57 | WPSG | CW | TV | Philadelphia, PA | ||
| 58 | WGAL | NBC | DT | Lancaster, PA | ||
| 59 | WITF-TV (W24CS) | PBS | TX | Reading, PA | ||
| 61 | WPPX | ION | TV | Wilmington, DE | ||
| 63 | WPHA-CA | TX | Philadelphia, PA | |||
| 65 | WUVP-TV | UNI | TV | Vineland, NJ | ||
| 66 | WUVP-TV | UNI | DT | Vineland, NJ | ||
| 67 | W14CM | TX | Dover, DE | |||
| 67 | WCAU | NBC | DT | Philadelphia, PA | Wiki Home Schedule Jobs Contact | |
| 68 | W14CM | TX | Dover, DE | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.