Coming Soon! Avalon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| KDKA-TV (KDKA-TV) | CBS | 2 | TV | Pittsburgh, PA | (edit) Wiki Home Schedule Jobs Contact |
| KDKA-TV (KDKA-TV) | CBS | 25 | DT | Pittsburgh, PA | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (W65CG) | TBN | 65 | TX | Pittsburgh, PA | (edit) Wiki Home Schedule Jobs Contact |
| W61CC | 61 | TX | Pittsburgh, PA | (edit) Wiki | |
| W63AU (W63AU) | 63 | TX | Pittsburgh, PA | (edit) Wiki | |
| WBGN-LD | 59 | TX | Pittsburgh, PA | (edit) Wiki | |
| WBOA-LP | 64 | TX | Kittanning, PA | (edit) Wiki | |
| WBPA-LP | 29 | TX | Pittsburgh, PA | (edit) Wiki | |
| WBPA-LP | 30 | TX | Pittsburgh, PA | (edit) Wiki | |
| WBYD-CA | 35 | CA | Johnstown, PA | (edit) Wiki | |
| WEMW-LP | 56 | TX | Greensburg, PA | (edit) Wiki | |
| WFMJ-TV | NBC | 21 | TV | Youngstown, OH | (edit) Wiki |
| WIIC-LP | 29 | TX | Pittsburgh, PA | (edit) Wiki | |
| WJMB-LP | 60 | TX | Butler, PA | (edit) Wiki | |
| WJPW-CA | 18 | CA | Weirton, WV | (edit) Wiki | |
| WJPW-CA | 57 | TX | Weirton, WV | (edit) Wiki | |
| WKBN-TV | CBS | 27 | TV | Youngstown, OH | (edit) Wiki |
| WKHU-CA | 25 | CA | Kittanning, PA | (edit) Wiki | |
| WKHU-CA | 60 | TX | Kittanning, PA | (edit) Wiki | |
| WLLS-LP | A1 | 49 | CA | Indiana, PA | (edit) Wiki |
| WMVH-CA | 26 | CA | Charleroi, PA | (edit) Wiki | |
| WNEO (W44CR-D) | PBS | 58 | TX | Youngstown, OH | (edit) Wiki |
| WNNB-LP | 66 | TX | Beaver, PA | (edit) Wiki | |
| WNPB-TV (W41AA) | PBS | 41 | TX | Wheeling, WV | (edit) Wiki |
| WPCB-TV | CTVN | 40 | TV | Greensburg, PA | (edit) Wiki |
| WPCB-TV | CTVN | 50 | DT | Greensburg, PA | (edit) Wiki |
| WPCP-LP | 56 | TX | New Castle, PA | (edit) Wiki | |
| WPGH-TV | FOX | 43 | DT | Pittsburgh, PA | (edit) Wiki |
| WPGH-TV | FOX | 53 | TV | Pittsburgh, PA | (edit) Wiki |
| WPMY | MNT | 22 | TV | Pittsburgh, PA | (edit) Wiki |
| WPMY | MNT | 42 | DT | Pittsburgh, PA | (edit) Wiki |
| WPTG-LP | 69 | TX | Pittsburgh, PA | (edit) Wiki | |
| WPXI (WPXI) | NBC / RTN | 11 | TV | Pittsburgh, PA | (edit) Wiki |
| WPXI (WPXI) | NBC / RTN | 48 | DT | Pittsburgh, PA | (edit) Wiki |
| WQED | PBS | 13 | TV | Pittsburgh, PA | (edit) Wiki |
| WQED | PBS | 38 | DT | Pittsburgh, PA | (edit) Wiki |
| WQEX | 16 | TV | Pittsburgh, PA | (edit) Wiki | |
| WQEX | 26 | DT | Pittsburgh, PA | (edit) Wiki | |
| WQVC-CA | 28 | CA | Greensburg, PA | (edit) Wiki | |
| WSSS-LP | 25 | TX | Steubenville, OH | (edit) Wiki | |
| WTAE-TV (WTAE-TV) | ABC | 4 | TV | Pittsburgh, PA | (edit) Wiki |
| WTAE-TV (WTAE-TV) | ABC | 51 | DT | Pittsburgh, PA | (edit) Wiki |
| WTOV-TV | NBC | 9 | TV | Steubenville, OH | (edit) Wiki |
| WTOV-TV | NBC | 57 | DT | Steubenville, OH | (edit) Wiki |
| WTRF-TV | CBS | 7 | TV | Wheeling, WV | (edit) Wiki |
| WVTX-CA | 28 | CA | Bridgeport, OH | (edit) Wiki | |
| WWBP-LP | 25 | TX | Freedom, PA | (edit) Wiki | |
| WWBP-LP | 31 | TX | Freedom, PA | (edit) Wiki | |
| WWKH-CA | 35 | CA | Uniontown, PA | (edit) Wiki | |
| WWLM-CA | 20 | CA | Washington, PA | (edit) Wiki | |
| WWVW-LP | 56 | TX | Wheeling, WV | (edit) Wiki | |
| WWVW-LP | 62 | TX | Wheeling, WV | (edit) Wiki | |
| WYFX-LP | FOX | 35 | CA | Youngstown, OH | (edit) Wiki |
| WYFX-LP | FOX | 62 | TX | Youngstown, OH | (edit) Wiki |
| WYTV | ABC / MNT | 33 | TV | Youngstown, OH | (edit) Wiki |
| WYTV | ABC / MNT | 36 | DT | Youngstown, OH | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.