Coming Soon! Auburn Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 4 | WHP-TV | CBS | DT | Harrisburg, PA | ||
| 7 | W07BV | CA | Wilkes-Barre, PA | |||
| 7 | W07DC | TX | Allentown/Bethlehem, PA | |||
| 8 | WGAL | NBC | TV | Lancaster, PA | ||
| 9 | WBPH-TV | CTVN | DT | Bethlehem, PA | ||
| 10 | WHTM-TV | RTN / ABC | DT | Harrisburg, PA | ||
| 11 | WBRE-TV | NBC | DT | Wilkes-Barre, PA | ||
| 13 | WYOU | CBS | DT | Scranton, PA | ||
| 15 | WLYH-TV | CW | TV | Lancaster, PA | ||
| 16 | WNEP-TV | ABC | TV | Scranton, PA | ||
| 19 | W19CI | CA | Berwick, PA | |||
| 20 | W68CE | CA | Shickshinny, PA | |||
| 21 | WHP-TV | CBS | TV | Harrisburg, PA | ||
| 22 | WYOU | CBS | TV | Scranton, PA | ||
| 23 | WLYH-TV | CW | DT | Lancaster, PA | ||
| 24 | W24BB | CA | East Stroudsburg, PA | |||
| 24 | WBRE-TV (W24BL) | NBC | TX | Pottsville, PA | ||
| 24 | WITF-TV (W24CS) | PBS | TX | Reading, PA | ||
| 25 | W67DE | CA | Newport, PA | |||
| 25 | WTVE | DT | Reading, PA | |||
| 27 | WHTM-TV | ABC / RTN | TV | Harrisburg, PA | ||
| 28 | WBRE-TV | NBC | TV | Wilkes-Barre, PA | ||
| 33 | WITF-TV | PBS | TV | Harrisburg, PA | ||
| 35 | WYLN-LP | A1 | CA | Hazleton, PA | ||
| 36 | WITF-TV | PBS | DT | Harrisburg, PA | ||
| 39 | WLVT-TV | PBS | TV | Allentown, PA | ||
| 41 | W19CI | TX | Berwick, PA | |||
| 41 | WVIA-TV | PBS | DT | Scranton, PA | ||
| 43 | WPMT | FOX | TV | York, PA | ||
| 44 | WVIA-TV | PBS | TV | Scranton, PA | ||
| 45 | WOLF-TV | FOX | DT | Hazleton, PA | ||
| 46 | W46BL | TX | Allentown-Bethlehem, PA | |||
| 46 | WFMZ-TV | DT | Allentown, PA | |||
| 47 | W47AO | CA | Berwick, PA | |||
| 47 | WPMT | FOX | DT | York, PA | ||
| 49 | WNEP-TV | ABC | DT | Scranton, PA | ||
| 51 | WTVE | TV | Reading, PA | |||
| 53 | DW53HJ | TX | Harrisburg, PA | |||
| 56 | WOLF-TV | FOX | TV | Hazleton, PA | ||
| 58 | WGAL | NBC | DT | Lancaster, PA | ||
| 59 | WITF-TV (W24CS) | PBS | TX | Reading, PA | ||
| 60 | WBPH-TV | CTVN | TV | Bethlehem, PA | ||
| 61 | W61AG | TX | Pottsville, PA | |||
| 62 | WLVT-TV | PBS | DT | Allentown, PA | ||
| 65 | DW65AV | TX | Harrisburg, PA | |||
| 66 | WYOU (W66AI) | CBS | TX | Pottsville, PA | ||
| 67 | W67DE | TX | Newport, PA | |||
| 68 | W68CE | TX | Shickshinny, PA | |||
| 69 | WFMZ-TV | TV | Allentown, PA | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.