.
Coming Soon! Atwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Pennsylvania
Show: Pennsylvania Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Atwood, PA Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Altoona, PA | |
| W41CF | | 41 | TX | (edit) Wiki |
| WATM-TV | ABC | 23 | TV | (edit) Wiki |
| WATM-TV | ABC | 24 | DT | (edit) Wiki |
| WKBS-TV | CTVN | 46 | DT | (edit) Wiki |
| WKBS-TV | CTVN | 47 | TV | (edit) Wiki |
| WTAJ-TV | CBS | 10 | TV | (edit) Wiki |
| WTAJ-TV | CBS | 32 | DT | (edit) Wiki |
Brockport, PA | |
| DW57AH | | 57 | TX | (edit) Wiki |
Brookville, PA | |
| W45BT | CTVN | 45 | TX | (edit) Wiki |
| W45BT | CTVN | 51 | TX | (edit) Wiki |
Butler, PA | |
| WJMB-LP | | 60 | TX | (edit) Wiki |
Greensburg, PA | |
| WEMW-LP | | 56 | TX | (edit) Wiki |
| WPCB-TV | CTVN | 40 | TV | (edit) Wiki |
| WPCB-TV | CTVN | 50 | DT | (edit) Wiki |
| WQVC-CA | | 28 | CA | (edit) Wiki |
Indiana, PA | |
| WLLS-LP | A1 | 49 | CA | (edit) Wiki |
Jeannette, PA | |
WPCW (WPCW) | CW | 19 | TV | (edit) Wiki |
Johnstown, PA | |
| WBYD-CA | | 35 | CA | (edit) Wiki |
WJAC-TV (WJAC-TV) | NBC / RTN | 6 | TV | (edit) Wiki |
WJAC-TV (WJAC-TV) | NBC / RTN | 34 | DT | (edit) Wiki |
| WWCP-TV | FOX | 8 | TV | (edit) Wiki |
| WWCP-TV | FOX | 29 | DT | (edit) Wiki |
Kittanning, PA | |
| WBOA-LP | | 64 | TX | (edit) Wiki |
| WKHU-CA | | 25 | CA | (edit) Wiki |
| WKHU-CA | | 60 | TX | (edit) Wiki |
Pittsburgh, PA | |
KDKA-TV (KDKA-TV) | CBS | 2 | TV | (edit) Wiki Home Schedule Jobs Contact |
KDKA-TV (KDKA-TV) | CBS | 25 | DT | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W65CG) | TBN | 65 | TX | (edit) Wiki Home Schedule Jobs Contact |
| W61CC | | 61 | TX | (edit) Wiki |
W63AU (W63AU) | | 63 | TX | (edit) Wiki |
| WBGN-LD | | 59 | TX | (edit) Wiki |
| WBPA-LP | | 29 | TX | (edit) Wiki |
| WBPA-LP | | 30 | TX | (edit) Wiki |
| WIIC-LP | | 29 | TX | (edit) Wiki |
| WPGH-TV | FOX | 43 | DT | (edit) Wiki |
| WPGH-TV | FOX | 53 | TV | (edit) Wiki |
| WPMY | MNT | 22 | TV | (edit) Wiki |
| WPMY | MNT | 42 | DT | (edit) Wiki |
| WPTG-LP | | 69 | TX | (edit) Wiki |
WPXI (WPXI) | RTN / NBC | 11 | TV | (edit) Wiki |
WPXI (WPXI) | NBC / RTN | 48 | DT | (edit) Wiki |
| WQED | PBS | 13 | TV | (edit) Wiki |
| WQED | PBS | 38 | DT | (edit) Wiki |
| WQEX | | 16 | TV | (edit) Wiki |
| WQEX | | 26 | DT | (edit) Wiki |
WTAE-TV (WTAE-TV) | ABC | 4 | TV | (edit) Wiki |
WTAE-TV (WTAE-TV) | ABC | 51 | DT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.