Coming Soon! Atwood Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WRWJ | FM | Murrysville, PA | (edit) Wiki | |
| 88.1 | WSRU | FM | Slippery Rock, PA | (edit) Wiki | |
| 88.3 | WRCT | FM | Pittsburgh, PA | (edit) Wiki | |
| 88.9 | WFRJ | FM | Johnstown, PA | (edit) Wiki | |
| 89.1 | WRXV | FM | State College, PA | (edit) Wiki | |
| 89.3 | WQED-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 89.7 | WQEJ | FM | Johnstown, PA | (edit) Wiki | |
| 90.1 | WIUP-FM | FM | Indiana, PA | (edit) Wiki | |
| 90.5 | WDUQ | FM | Pittsburgh, PA | (edit) Wiki | |
| 90.7 | WFRJ (W214AB) | FX | Bedford, PA | (edit) Wiki | |
| 90.7 | WPAI | FM | Nanty Glo, PA | (edit) Wiki | |
| 91.1 | WUFR | FM | Bedford, PA | (edit) Wiki | |
| 91.3 | WYEP-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 91.7 | WCUC-FM | FM | Clarion, PA | (edit) Wiki | |
| 91.7 | WYFQ-FM (W219DB) | FX | Johnstown, PA | (edit) Wiki | |
| 92.1 | WJHT | FM | Johnstown, PA | (edit) Wiki | |
| 92.1 | WPSX (W221BD) | FX | Dubois, PA | (edit) Wiki | |
| 92.1 | WPTS-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 92.5 | WQMU | FM | Indiana, PA | (edit) Wiki | |
| 92.7 | WCCR | FM | Clarion, PA | (edit) Wiki | |
| 92.9 | WLTJ | FM | Pittsburgh, PA | (edit) Wiki | |
| 93.1 | WQYX | FM | Clearfield, PA | (edit) Wiki | |
| 93.5 | WHPA | FM | Gallitzin, PA | (edit) Wiki | |
| 93.5 | WRKW (DW228AQ) | FX | Altoona, PA | (edit) Wiki | |
| 93.7 | KDKA-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 93.9 | WRKW (W230BK) | FX | Johnstown, PA | (edit) Wiki | |
| 94.1 | WKEL (W231BM) | FX | Clairton, PA | (edit) Wiki | |
| 94.3 | WBXQ | FM | Patton, PA | (edit) Wiki | |
| 94.3 | WKBI-FM (W232BK) | FX | Du Bois, PA | (edit) Wiki | |
| 94.5 | WWSW-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 94.7 | WBRX | FM | Cresson, PA | (edit) Wiki | |
| 94.7 | WDSN (W234AV) | FX | Punxsutawney, PA | (edit) Wiki | |
| 95.1 | WPSX (W236AH) | FX | Treasure Lake, PA | (edit) Wiki | |
| 95.5 | WFGI-FM | FM | Johnstown, PA | (edit) Wiki | |
| 95.9 | WZDB | FM | Sykesville, PA | (edit) Wiki | |
| 96.1 | WKST-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 96.3 | WKQW-FM | FM | Oil City, PA | (edit) Wiki | |
| 96.5 | WKYE | FM | Johnstown, PA | (edit) Wiki | |
| 96.7 | WCED (W244CH) | FX | Rockton, PA | (edit) Wiki | |
| 96.9 | WRRK | FM | Braddock, PA | (edit) Wiki | |
| 97.3 | WPCL | FM | Northern Cambria, PA | (edit) Wiki | |
| 97.5 | WKEL (W248AR) | FX | Monroeville, PA | (edit) Wiki | |
| 97.7 | WFRJ (W249BD) | FX | West View, PA | (edit) Wiki | |
| 97.7 | WLER-FM | FM | Butler, PA | (edit) Wiki | |
| 97.9 | WRWJ (W250AU) | FX | Jeannette, PA | (edit) Wiki | |
| 98.1 | WFGY | FM | Altoona, PA | (edit) Wiki | |
| 98.3 | WPKV | FM | Duquesne, PA | (edit) Wiki | |
| 98.7 | WPCL (W254AV) | FX | Kittanning, PA | (edit) Wiki | |
| 98.7 | WRWJ (DW253AD) | FX | Glenshaw, PA | (edit) Wiki | |
| 99.1 | WRKW | FM | Ebensburg, PA | (edit) Wiki | |
| 99.3 | WKEL (W257CD) | FX | Pittsburgh, PA | (edit) Wiki | |
| 99.7 | WSHH | FM | Pittsburgh, PA | (edit) Wiki | |
| 99.9 | WRXV (W260BQ) | FX | Clearfield, PA | (edit) Wiki | |
| 100.1 | DW261CH | FX | Johnstown, PA | (edit) Wiki | |
| 100.1 | WWOT | FM | Altoona, PA | (edit) Wiki | |
| 100.5 | WDUQ (W263AW) | FX | Johnstown, PA | (edit) Wiki | |
| 100.7 | WFGE (W264BZ) | FX | Tyrone, PA | (edit) Wiki | |
| 100.7 | WZPT | FM | New Kensington, PA | (edit) Wiki | |
| 101.5 | WORD-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 101.7 | WCCL | FM | Central City, PA | (edit) Wiki | |
| 102.1 | WOWQ | FM | Du Bois, PA | (edit) Wiki | |
| 102.5 | WDVE | FM | Pittsburgh, PA | (edit) Wiki | |
| 102.7 | WRXV (W274BE) | FX | Altoona, PA | (edit) Wiki | |
| 102.9 | WOKW | FM | Curwensville, PA | (edit) Wiki | |
| 103.3 | WKQL | FM | Brookville, PA | (edit) Wiki | |
| 103.7 | WCOH-FM (W279AB) | FX | Clearfield, PA | (edit) Wiki | |
| 103.9 | WALY | FM | Bellwood, PA | (edit) Wiki | |
| 104.1 | WDUQ (W281AI) | FX | Ligonier, PA | (edit) Wiki | |
| 104.1 | WPXZ-FM | FM | Punxsutawney, PA | (edit) Wiki | |
| 104.7 | WPGB | FM | Pittsburgh, PA | (edit) Wiki | |
| 104.7 | WPSU (W284AK) | FX | Clearfield, PA | (edit) Wiki | |
| 104.9 | WRKY-FM | FM | Hollidaysburg, PA | (edit) Wiki | |
| 105.5 | WMKX | FM | Brookville, PA | (edit) Wiki | |
| 105.5 | WOGI (W288BO) | FX | Pittsburgh, PA | (edit) Wiki | |
| 105.7 | WLKJ | FM | Portage, PA | (edit) Wiki | |
| 105.9 | WDSN (W290BO) | FX | Brookville, PA | (edit) Wiki | |
| 105.9 | WXDX-FM | FM | Pittsburgh, PA | (edit) Wiki | |
| 106.3 | WLCY | FM | Blairsville, PA | (edit) Wiki | |
| 106.5 | WDSN | FM | Reynoldsville, PA | (edit) Wiki | |
| 106.7 | WAOB-FM | FM | Beaver Falls, PA | (edit) Wiki | |
| 107.1 | WHJB | FM | Greensburg, PA | (edit) Wiki | |
| 107.3 | WCOH-FM | FM | Du Bois, PA | (edit) Wiki | |
| 107.9 | WDSN (W300BR) | FX | Du Bois, PA | (edit) Wiki | |
| 107.9 | WDSY-FM | FM | Pittsburgh, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.