Coming Soon! Arlington Heights Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW56AQ | 56 | TX | Waymart, PA | (edit) Wiki | |
| DW62AO | 62 | TX | Hawley, PA | (edit) Wiki | |
| DWASA-LP | 64 | TX | Port Jervis, NY | (edit) Wiki | |
| W07BV | 7 | CA | Wilkes-Barre, PA | (edit) Wiki | |
| W07DC-D | 7 | TX | Allentown/Bethlehem, PA | (edit) Wiki | |
| W14CO-D | 14 | TX | Clarks Summit, PA | (edit) Wiki | |
| W14CO-D | 32 | TX | Clarks Summit, PA | (edit) Wiki | |
| W18BN | 18 | TX | Scranton, PA | (edit) Wiki | |
| W20CM | 20 | TX | Port Jervis, NY | (edit) Wiki | |
| W23AZ | 23 | TX | Hackettstown, NJ | (edit) Wiki | |
| W24BB | 24 | CA | East Stroudsburg, PA | (edit) Wiki | |
| W24DB | 9 | CA | Clarks Summit, PA | (edit) Wiki | |
| W24DB | 24 | CA | Clarks Summit, PA | (edit) Wiki | |
| W25BB | 25 | TX | Pittstown, NJ | (edit) Wiki | |
| W26CD | 26 | TX | Scranton, PA | (edit) Wiki | |
| W26DB | 26 | TX | Port Jervis, NY | (edit) Wiki | |
| W26DE-D | 66 | TX | Stroudsburg, PA | (edit) Wiki | |
| W32DC | 32 | TX | Port Jervis, NY | (edit) Wiki | |
| W34DI | 34 | TX | Port Jervis, NY | (edit) Wiki | |
| W36AZ | 36 | TX | Sussex, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| W42CX | 42 | TX | Port Jervis, NY | (edit) Wiki | |
| W46BL | 46 | TX | Allentown-Bethlehem, PA | (edit) Wiki | |
| W46DQ | 46 | TX | Port Jervis, NY | (edit) Wiki | |
| W48AQ | 48 | TX | Clarks Summit, PA | (edit) Wiki | |
| W49BE | 49 | TX | Hackettstown, NJ | (edit) Wiki | |
| W49DK | 49 | TX | Port Jervis, NY | (edit) Wiki | |
| W49DK | 55 | TX | Port Jervis, NY | (edit) Wiki | |
| W52DW | 52 | TX | Port Jervis, NY | (edit) Wiki | |
| W54BO | 54 | TX | Kingston, PA | (edit) Wiki | |
| W59EA | 59 | TX | Port Jervis, NY | (edit) Wiki | |
| W67DE | 25 | CA | Newport, PA | (edit) Wiki | |
| W67DE | 67 | TX | Newport, PA | (edit) Wiki | |
| WBPH-TV | CTVN | 9 | DT | Bethlehem, PA | (edit) Wiki |
| WBPH-TV | CTVN | 60 | TV | Bethlehem, PA | (edit) Wiki |
| WBRE-TV (W51BP) | NBC | 51 | TX | Clarks Summit, PA | (edit) Wiki |
| WBRE-TV (W64AL) | NBC | 64 | TX | Stroudsburg, PA | (edit) Wiki |
| WBRE-TV (WBRE-TV) | NBC | 11 | DT | Wilkes-Barre, PA | (edit) Wiki |
| WBRE-TV (WBRE-TV) | NBC | 28 | TV | Wilkes-Barre, PA | (edit) Wiki |
| WFMZ-TV (WFMZ-TV) | 46 | DT | Allentown, PA | (edit) Wiki | |
| WFMZ-TV (WFMZ-TV) | 69 | TV | Allentown, PA | (edit) Wiki | |
| WLNY-TV (WLIG-LD) | 44 | TX | Morristown, NJ | (edit) Wiki | |
| WLNY-TV (WLIG-LD) | 54 | TX | Morristown, NJ | (edit) Wiki | |
| WLVT-TV | PBS | 39 | TV | Allentown, PA | (edit) Wiki |
| WLVT-TV | PBS | 62 | DT | Allentown, PA | (edit) Wiki |
| WMBC-TV | 63 | TV | Newton, NJ | (edit) Wiki Home Schedule Jobs Contact | |
| WMBQ-CA | CTVN / MTV2 | 22 | TX | Manhattan, NY | (edit) Wiki Home Schedule Jobs Contact |
| WNEP-TV (WNEP-TV) | ABC | 16 | TV | Scranton, PA | (edit) Wiki |
| WNEP-TV (WNEP-TV) | ABC | 49 | DT | Scranton, PA | (edit) Wiki |
| WNJB | PBS | 58 | TV | New Brunswick, NJ | (edit) Wiki |
| WNJB (W43CH) | PBS | 43 | TX | Belvidere, NJ | (edit) Wiki |
| WNJB (W43CH) | PBS | 55 | TX | Belvidere, NJ | (edit) Wiki |
| WOLF-TV (WOLF-TV) | FOX | 45 | DT | Hazleton, PA | (edit) Wiki |
| WOLF-TV (WOLF-TV) | FOX | 56 | TV | Hazleton, PA | (edit) Wiki |
| WQPX-TV (WQPX-TV) | ION | 32 | DT | Scranton, PA | (edit) Wiki |
| WQPX-TV (WQPX-TV) | ION | 64 | TV | Scranton, PA | (edit) Wiki |
| WSWB (WSWB) | CW | 31 | DT | Scranton, PA | (edit) Wiki |
| WSWB (WSWB) | CW | 38 | TV | Scranton, PA | (edit) Wiki |
| WVIA-TV (WVIA-TV) | PBS | 41 | DT | Scranton, PA | (edit) Wiki |
| WVIA-TV (WVIA-TV) | PBS | 44 | TV | Scranton, PA | (edit) Wiki |
| WWPS-LP | 8 | TX | Hawley, PA | (edit) Wiki | |
| WWPS-LP | 9 | TX | Hawley, PA | (edit) Wiki | |
| WYLN-LP | A1 | 35 | CA | Hazleton, PA | (edit) Wiki |
| WYOU (W19AR) | CBS | 19 | TX | Clarks Summit, PA | (edit) Wiki |
| WYOU (W60AH) | CBS | 60 | TX | Stroudsburg, PA | (edit) Wiki |
| WYOU (WYOU) | CBS | 13 | DT | Scranton, PA | (edit) Wiki |
| WYOU (WYOU) | CBS | 22 | TV | Scranton, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.