Coming Soon! Arendtsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW23AY | 23 | TX | York, PA | (edit) Wiki | |
| DW53HJ | 53 | TX | Harrisburg, PA | (edit) Wiki | |
| DW65AV | 65 | TX | Harrisburg, PA | (edit) Wiki | |
| W07DP-D | 35 | TX | Harrisburg, PA | (edit) Wiki | |
| W07DP-D | 40 | TX | Harrisburg, PA | (edit) Wiki | |
| W12CA | CTVN | 12 | TX | Elliottsburg, PA | (edit) Wiki |
| W22DA | 22 | TX | Frederick, MD | (edit) Wiki | |
| W22DA | 52 | TX | Frederick, MD | (edit) Wiki | |
| W42CK | 42 | TX | Hagerstown, MD | (edit) Wiki | |
| WDCW (W51CY) | CW | 51 | TX | Chambersburg, PA | (edit) Wiki |
| WFPT | PBS | 28 | DT | Frederick, MD | (edit) Wiki |
| WFPT | PBS | 62 | TV | Frederick, MD | (edit) Wiki |
| WGAL (WGAL) | NBC | 8 | TV | Lancaster, PA | (edit) Wiki |
| WGAL (WGAL) | NBC | 58 | DT | Lancaster, PA | (edit) Wiki |
| WGCB-TV | 30 | DT | Red Lion, PA | (edit) Wiki | |
| WGCB-TV | 49 | TV | Red Lion, PA | (edit) Wiki | |
| WHAG-TV | NBC | 25 | TV | Hagerstown, MD | (edit) Wiki |
| WHP-TV | CBS | 4 | DT | Harrisburg, PA | (edit) Wiki |
| WHP-TV | CBS | 21 | TV | Harrisburg, PA | (edit) Wiki |
| WHTM-TV | ABC / RTN | 10 | DT | Harrisburg, PA | (edit) Wiki |
| WHTM-TV | ABC / RTN | 27 | TV | Harrisburg, PA | (edit) Wiki |
| WITF-TV | PBS | 33 | TV | Harrisburg, PA | (edit) Wiki |
| WITF-TV | PBS | 36 | DT | Harrisburg, PA | (edit) Wiki |
| WITF-TV (W38AN) | PBS | 38 | TX | Chambersburg, PA | (edit) Wiki |
| WJAL | 68 | TV | Hagerstown, MD | (edit) Wiki | |
| WLYH-TV | CW | 15 | TV | Lancaster, PA | (edit) Wiki |
| WLYH-TV | CW | 23 | DT | Lancaster, PA | (edit) Wiki |
| WMPB | PBS | 29 | DT | Baltimore, MD | (edit) Wiki |
| WMPB | PBS | 67 | TV | Baltimore, MD | (edit) Wiki |
| WPMT | FOX | 43 | TV | York, PA | (edit) Wiki |
| WPMT | FOX | 47 | DT | York, PA | (edit) Wiki |
| WWPB | PBS | 31 | TV | Hagerstown, MD | (edit) Wiki |
| WWPB | PBS | 44 | DT | Hagerstown, MD | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.