Coming Soon! Allentown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Allentown, PA | ||||
| WAEB-FM | 104.1 | FM | (edit) Wiki | |
| WCIM (W234AX) | 94.7 | FX | (edit) Wiki | |
| WDIY | 88.1 | FM | (edit) Wiki | |
| WJCS | 89.3 | FM | (edit) Wiki | |
| WLEV | 100.7 | FM | (edit) Wiki | |
| WMUH | 91.7 | FM | (edit) Wiki | |
| WRTI (W246AA) | 97.1 | FX | (edit) Wiki | |
| WVIA-FM (W257AI) | 99.3 | FX | (edit) Wiki | |
| WWFM (W224AU) | 92.7 | FX | (edit) Wiki | |
Albrightsville, PA | ||||
| KAWZ (W219CN) | 91.7 | FX | (edit) Wiki | |
Ashland, PA | ||||
| WBYX (W233BC) | 94.5 | FX | (edit) Wiki | |
Avoca, PA | ||||
| WILK-FM | 103.1 | FM | (edit) Wiki | |
Bangor, PA | ||||
| WJCS (W249CA) | 97.7 | FX | (edit) Wiki | |
Bear Creek, PA | ||||
| WBYX (W227BA) | 93.3 | FX | (edit) Wiki | |
Belvidere, NJ | ||||
| WWYY | 107.1 | FM | (edit) Wiki | |
Bensalem, PA | ||||
| WRDV (W246AR) | 97.1 | FX | (edit) Wiki | |
Berwick, PA | ||||
| WCIM (W236BN) | 95.1 | FX | (edit) Wiki | |
| WHLM-FM (W234BH) | 94.7 | FX | (edit) Wiki | |
Bethlehem, PA | ||||
| WLVR-FM | 91.3 | FM | (edit) Wiki | |
| WRGN (W230AE) | 93.9 | FX | (edit) Wiki | |
| WVIA-FM (W289AH) | 105.7 | FX | (edit) Wiki | |
| WZZO | 95.1 | FM | (edit) Wiki | |
Blairstown, NJ | ||||
| WHCY | 106.3 | FM | (edit) Wiki | |
Boyertown, PA | ||||
| WBYN-FM | 107.5 | FM | (edit) Wiki | |
Bristol, PA | ||||
| WLBS | 91.7 | FM | (edit) Wiki | |
Burlington, NJ | ||||
| WBZC (W236AF) | 95.1 | FX | (edit) Wiki | |
| WPEN-FM | 97.5 | FM | (edit) Wiki | |
Center Valley, PA | ||||
| WBYO (W278AI) | 103.5 | FX | (edit) Wiki | |
Clinton, NJ | ||||
| WNJP (W285EE) | 104.9 | FX | (edit) Wiki | |
Coatesville, PA | ||||
| WRTJ | 89.3 | FM | (edit) Wiki | |
| WXPH (W235AT) | 94.9 | FX | (edit) Wiki | |
| WZZD (W269BL) | 101.7 | FX | (edit) Wiki | |
Collingswood, NJ | ||||
| WXHL-FM (W246AQ) | 97.1 | FX | (edit) Wiki | |
Delaware Township, NJ | ||||
| WDVR | 89.7 | FM | (edit) Wiki | |
Denver, PA | ||||
| WRTI (W214AL) | 90.7 | FX | (edit) Wiki | |
East Stroudsburg, PA | ||||
| WESS | 90.3 | FM | (edit) Wiki | |
| WFME (W247AE) | 97.3 | FX | (edit) Wiki | |
Easton, PA | ||||
| WCTO | 96.1 | FM | (edit) Wiki | |
| WDIY (W230AG) | 93.9 | FX | (edit) Wiki | |
| WJRH | 104.9 | FM | (edit) Wiki | |
| WODE-FM | 99.9 | FM | (edit) Wiki | |
| WWFM (W226AA) | 93.1 | FX | (edit) Wiki | |
Edwardsville, IL | ||||
| WSIE | 88.7 | FM | (edit) Wiki | |
Emmaus, PA | ||||
| WKDN (W204AC) | 88.7 | FX | (edit) Wiki | |
Ephrata, PA | ||||
| WIOV-FM | 105.1 | FM | (edit) Wiki | |
| WRTL | 90.7 | FM | (edit) Wiki | |
| WXPH (W256AV) | 99.1 | FX | (edit) Wiki | |
Flemington, NJ | ||||
| WCVH | 90.5 | FM | (edit) Wiki | |
Fogelsville, PA | ||||
| WDIY (W229AO) | 93.7 | FX | (edit) Wiki | |
Folsom, PA | ||||
| WRSD | 94.9 | FM | (edit) Wiki | |
Folstown, PA | ||||
| WHLM-FM (W265BM) | 100.9 | FX | (edit) Wiki | |
Forty Fort, PA | ||||
| WRGN (W262AI) | 100.3 | FX | (edit) Wiki | |
Freeland, PA | ||||
| KEAR-FM (W207AG) | 89.3 | FX | (edit) Wiki | |
| WKRZ | 98.5 | FM | (edit) Wiki | |
Gladwyne, PA | ||||
| WBMR (W245AG) | 96.9 | FX | (edit) Wiki | |
Glen Mills, PA | ||||
| WZZE | 97.3 | FM | (edit) Wiki | |
Hackettstown, NJ | ||||
| WNTI | 91.9 | FM | (edit) Wiki | |
| WRNJ (W284AQ) | 104.7 | FX | (edit) Wiki | |
Hamburg, PA | ||||
| WBYO (W279BS) | 103.7 | FX | (edit) Wiki | |
Harmony Township, NJ | ||||
| WWFM (W245AC) | 96.9 | FX | (edit) Wiki | |
Havertown, PA | ||||
| WHHS | 99.9 | FM | (edit) Wiki | |
Hazleton, PA | ||||
| WBSX | 97.9 | FM | (edit) Wiki | |
| WPCS (DW202BD) | 88.3 | FX | (edit) Wiki | |
| WPZX (W297AV) | 107.3 | FX | (edit) Wiki | |
| WRGN (W213BU) | 90.5 | FX | (edit) Wiki | |
Hillsville, PA | ||||
| WCSD-LP (W269BX) | 101.7 | FX | (edit) Wiki | |
Honey Brook, PA | ||||
| WBYO (W260BD) | 99.9 | FX | (edit) Wiki | |
Jackson Township, PA | ||||
| WRTY | 91.1 | FM | (edit) Wiki | |
Jenkintown, PA | ||||
| WPPZ-FM | 103.9 | FM | (edit) Wiki | |
Lawrenceville, NJ | ||||
| WDVR (W220AG) | 91.9 | FX | (edit) Wiki | |
| WRRC | 107.7 | FM | (edit) Wiki | |
Lebanon Township, NJ | ||||
| WWFM (W289AA) | 105.7 | FX | (edit) Wiki | |
Meckesville, PA | ||||
| KEFX (DW202BX) | 88.3 | FX | (edit) Wiki | |
Media, PA | ||||
| WPHI-FM | 100.3 | FM | (edit) Wiki | |
Mount Pocono, PA | ||||
| WPZX (W287AY) | 105.3 | FX | (edit) Wiki | |
Mountain Top, PA | ||||
| WBHT | 97.1 | FM | (edit) Wiki | |
N. Whitehall Townshi, PA | ||||
| WXPN (W285DH) | 104.9 | FX | (edit) Wiki | |
Nanticoke, PA | ||||
| KEAR-FM (W208AF) | 89.5 | FX | (edit) Wiki | |
| WQFM | 92.1 | FM | (edit) Wiki | |
| WSFX | 89.1 | FM | (edit) Wiki | |
Nescopeck Pass, PA | ||||
| WBYX (W300BT) | 107.9 | FX | (edit) Wiki | |
Netcong, NJ | ||||
| WNJY | 89.3 | FM | (edit) Wiki | |
New Holland, PA | ||||
| WXPH (W237DC) | 95.3 | FX | (edit) Wiki | |
New Tripoli, PA | ||||
| WJCS (W257BW) | 99.3 | FX | (edit) Wiki | |
Palmerton, PA | ||||
| DW290AC | 105.9 | FX | (edit) Wiki | |
| WVIA-FM (W289BP) | 105.7 | FX | (edit) Wiki | |
Pen Argyl, PA | ||||
| WWPJ | 89.5 | FM | (edit) Wiki | |
Pennsauken, NJ | ||||
| WRNB | 107.9 | FM | (edit) Wiki | |
Philadelphia, PA | ||||
| WBEB | 101.1 | FM | (edit) Wiki | |
| WBEN-FM | 95.7 | FM | (edit) Wiki | |
| WDAS-FM | 105.3 | FM | (edit) Wiki | |
| WHYY-FM | 90.9 | FM | (edit) Wiki | |
| WIOQ | 102.1 | FM | (edit) Wiki | |
| WISX | 106.1 | FM | (edit) Wiki | |
| WKDU | 91.7 | FM | (edit) Wiki | |
| WMGK | 102.9 | FM | (edit) Wiki | |
| WMMR | 93.3 | FM | (edit) Wiki | |
| WOGL | 98.1 | FM | (edit) Wiki | |
| WPEB | 88.1 | FM | (edit) Wiki | |
| WRDV (W297AD) | 107.3 | FX | (edit) Wiki | |
| WRDW-FM | 96.5 | FM | (edit) Wiki | |
| WRFF | 104.5 | FM | (edit) Wiki | |
| WRTI | 90.1 | FM | (edit) Wiki | |
| WUSL | 98.9 | FM | (edit) Wiki | |
| WWFM (DW300AD) | 107.9 | FX | (edit) Wiki | |
| WXPN | 88.5 | FM | (edit) Wiki | |
| WXTU | 92.5 | FM | (edit) Wiki | |
| WYSP | 94.1 | FM | (edit) Wiki | |
Pocono Pines, PA | ||||
| WPZX | 105.9 | FM | (edit) Wiki | |
Pottstown, PA | ||||
| WVBV (W269BT) | 101.7 | FX | (edit) Wiki | |
Pottsville, PA | ||||
| WAVT-FM | 101.9 | FM | (edit) Wiki | |
| WRTY (W256AB) | 99.1 | FX | (edit) Wiki | |
| WVIA-FM (W235AD) | 94.9 | FX | (edit) Wiki | |
Princeton, NJ | ||||
| WPRB | 103.3 | FM | (edit) Wiki | |
Princeton Junction, NJ | ||||
| WWPH | 107.9 | FM | (edit) Wiki | |
Radnor, PA | ||||
| WBYO (W235AP) | 94.9 | FX | (edit) Wiki | |
Radnor Township, PA | ||||
| WYBF | 89.1 | FM | (edit) Wiki | |
Reading, PA | ||||
| WKDN (W207AE) | 89.3 | FX | (edit) Wiki | |
| WLEV (W253AC) | 98.5 | FX | (edit) Wiki | |
| WRFY-FM | 102.5 | FM | (edit) Wiki | |
| WRTI (W249AT) | 97.7 | FX | (edit) Wiki | |
| WXAC | 91.3 | FM | (edit) Wiki | |
Schnecksville, PA | ||||
| WXLV | 90.3 | FM | (edit) Wiki | |
Scranton, PA | ||||
| WVIA-FM | 89.9 | FM | (edit) Wiki | |
Sellersville, PA | ||||
| WBYO | 88.9 | FM | (edit) Wiki | |
| WRDV (DW204AD) | 88.7 | FX | (edit) Wiki | |
Shenandoah, PA | ||||
| WCIM | 91.5 | FM | (edit) Wiki | |
Shillington, PA | ||||
| WDAC (W280CQ) | 103.9 | FX | (edit) Wiki | |
St. Clair, PA | ||||
| WGRC (W220BE) | 91.9 | FX | (edit) Wiki | |
Stroudsburg, PA | ||||
| DW205AF | 88.9 | FX | (edit) Wiki | |
| WBYX | 88.7 | FM | (edit) Wiki | |
| WSBG | 93.5 | FM | (edit) Wiki | |
| WVIA-FM (W232AM) | 94.3 | FX | (edit) Wiki | |
Swarthmore, PA | ||||
| WSRN-FM | 91.5 | FM | (edit) Wiki | |
Tamaqua, PA | ||||
| WMGH-FM | 105.5 | FM | (edit) Wiki | |
Telford, PA | ||||
| WBMR | 91.7 | FM | (edit) Wiki | |
Tobyhanna, PA | ||||
| WKRF | 107.9 | FM | (edit) Wiki | |
Trenton, NJ | ||||
| WKXW | 101.5 | FM | (edit) Wiki | |
| WNJT-FM | 88.1 | FM | (edit) Wiki | |
| WPST | 94.5 | FM | (edit) Wiki | |
| WTSR | 91.3 | FM | (edit) Wiki | |
| WVBV (W289AZ) | 105.7 | FX | (edit) Wiki | |
| WWFM | 89.1 | FM | (edit) Wiki | |
Villanova, PA | ||||
| WXVU | 89.1 | FM | (edit) Wiki | |
Wagontown, PA | ||||
| WDAC (W280CP) | 103.9 | FX | (edit) Wiki | |
Warminster, PA | ||||
| WRDV | 89.3 | FM | (edit) Wiki | |
Warwick, PA | ||||
| WZZD | 88.1 | FM | (edit) Wiki | |
Washington, NJ | ||||
| WRNJ (W224AS) | 92.7 | FX | (edit) Wiki | |
West Chester, PA | ||||
| WCUR | 91.7 | FM | (edit) Wiki | |
Wilkes-Barre, PA | ||||
| WBAX (W241BB) | 96.1 | FX | (edit) Wiki | |
| WCLH | 90.7 | FM | (edit) Wiki | |
| WFUZ (W217BN) | 91.3 | FX | (edit) Wiki | |
| WMGS | 92.9 | FM | (edit) Wiki | |
| WRKC | 88.5 | FM | (edit) Wiki | |
| WRTY (W235AA) | 94.9 | FX | (edit) Wiki | |
| WSFX (W288BE) | 105.5 | FX | (edit) Wiki | |
Wyomissing, PA | ||||
| WYTL | 91.7 | FM | (edit) Wiki | |
Zarephath, NJ | ||||
| WAWZ | 99.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.