Coming Soon! Akron Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WDIY | FM | Allentown, PA | (edit) Wiki | |
| 88.1 | WMHS | FM | Pike Creek, DE | (edit) Wiki | |
| 88.1 | WVYC | FM | York, PA | (edit) Wiki | |
| 88.1 | WZXM | FM | Harrisburg, PA | (edit) Wiki | |
| 88.1 | WZZD | FM | Warwick, PA | (edit) Wiki | |
| 88.3 | WWEC | FM | Elizabethtown, PA | (edit) Wiki | |
| 88.5 | WLVU | FM | Halifax, PA | (edit) Wiki | |
| 88.7 | WKDN (W204AC) | FX | Emmaus, PA | (edit) Wiki | |
| 88.7 | WKDN (W204AG) | FX | York, PA | (edit) Wiki | |
| 88.7 | WRDV (DW204AD) | FX | Sellersville, PA | (edit) Wiki | |
| 88.7 | WWLU | FM | Lincoln University, PA | (edit) Wiki | |
| 88.7 | WXPH | FM | Middletown, PA | (edit) Wiki | |
| 88.9 | WBYO | FM | Sellersville, PA | (edit) Wiki | |
| 89.1 | WFNM | FM | Lancaster, PA | (edit) Wiki | |
| 89.1 | WXHL-FM | FM | Christiana, DE | (edit) Wiki | |
| 89.1 | WXVU | FM | Villanova, PA | (edit) Wiki | |
| 89.1 | WYBF | FM | Radnor Township, PA | (edit) Wiki | |
| 89.3 | WJCS | FM | Allentown, PA | (edit) Wiki | |
| 89.3 | WKDN (W207AE) | FX | Reading, PA | (edit) Wiki | |
| 89.3 | WRTJ | FM | Coatesville, PA | (edit) Wiki | |
| 89.5 | WDNR | FM | Chester, PA | (edit) Wiki | |
| 89.5 | WITF-FM | FM | Harrisburg, PA | (edit) Wiki | |
| 89.9 | WOEL-FM | FM | Elkton, MD | (edit) Wiki | |
| 89.9 | WZXM (W210BX) | FX | Highspire, PA | (edit) Wiki | |
| 90.1 | WTRM (W211AA) | FX | Harrisburg, PA | (edit) Wiki | |
| 90.3 | WJTL | FM | Lancaster, PA | (edit) Wiki | |
| 90.3 | WXLV | FM | Schnecksville, PA | (edit) Wiki | |
| 90.7 | WJAZ (W214AC) | FX | York, PA | (edit) Wiki | |
| 90.7 | WRTI (W214AL) | FX | Denver, PA | (edit) Wiki | |
| 90.7 | WRTL | FM | Ephrata, PA | (edit) Wiki | |
| 90.7 | WVMM | FM | Grantham, PA | (edit) Wiki | |
| 90.9 | WTRM (W215AA) | FX | Millersburg, PA | (edit) Wiki | |
| 91.1 | WHFC | FM | Bel Air, MD | (edit) Wiki | |
| 91.1 | WMSS | FM | Middletown, PA | (edit) Wiki | |
| 91.3 | WLCH | FM | Lancaster, PA | (edit) Wiki | |
| 91.3 | WVUD | FM | Newark, DE | (edit) Wiki | |
| 91.3 | WXAC | FM | Reading, PA | (edit) Wiki | |
| 91.5 | WCIM | FM | Shenandoah, PA | (edit) Wiki | |
| 91.5 | WSRN-FM | FM | Swarthmore, PA | (edit) Wiki | |
| 91.7 | WBMR | FM | Telford, PA | (edit) Wiki | |
| 91.7 | WCUR | FM | West Chester, PA | (edit) Wiki | |
| 91.7 | WIXQ | FM | Millersville, PA | (edit) Wiki | |
| 91.7 | WJAZ | FM | Summerdale, PA | (edit) Wiki | |
| 91.7 | WMPH | FM | Wilmington, DE | (edit) Wiki | |
| 91.7 | WMUH | FM | Allentown, PA | (edit) Wiki | |
| 91.7 | WYTL | FM | Wyomissing, PA | (edit) Wiki | |
| 91.9 | KAWZ (W220BX) | FX | Marietta, PA | (edit) Wiki | |
| 91.9 | WGRC (W220BE) | FX | St. Clair, PA | (edit) Wiki | |
| 92.1 | WVBV (W221BV) | FX | New Holland, PA | (edit) Wiki | |
| 92.1 | WWKL | FM | Palmyra, PA | (edit) Wiki | |
| 92.7 | WSJW | FM | Starview, PA | (edit) Wiki | |
| 92.7 | WWFM (W224AU) | FX | Allentown, PA | (edit) Wiki | |
| 93.5 | WTPA | FM | Mechanicsburg, PA | (edit) Wiki | |
| 93.7 | WDIY (W229AO) | FX | Fogelsville, PA | (edit) Wiki | |
| 93.7 | WSTW | FM | Wilmington, DE | (edit) Wiki | |
| 94.1 | WXPH (W231BG) | FX | Sunnyburn, PA | (edit) Wiki | |
| 94.5 | WBYX (W233BC) | FX | Ashland, PA | (edit) Wiki | |
| 94.5 | WDAC | FM | Lancaster, PA | (edit) Wiki | |
| 94.9 | WBYO (W235AP) | FX | Radnor, PA | (edit) Wiki | |
| 94.9 | WRBT | FM | Harrisburg, PA | (edit) Wiki | |
| 94.9 | WRSD | FM | Folsom, PA | (edit) Wiki | |
| 94.9 | WVIA-FM (W235AD) | FX | Pottsville, PA | (edit) Wiki | |
| 94.9 | WXPH (W235AT) | FX | Coatesville, PA | (edit) Wiki | |
| 95.3 | WBLJ-FM | FM | Shamokin, PA | (edit) Wiki | |
| 95.3 | WNNK-FM (W237DE) | FX | Harrisburg, PA | (edit) Wiki | |
| 95.3 | WXPH (W237DC) | FX | New Holland, PA | (edit) Wiki | |
| 96.1 | WSOX | FM | Red Lion, PA | (edit) Wiki | |
| 96.5 | WXPH (W243BR) | FX | York, PA | (edit) Wiki | |
| 96.9 | WLAN-FM | FM | Lancaster, PA | (edit) Wiki | |
| 97.3 | WRVV | FM | Harrisburg, PA | (edit) Wiki | |
| 97.3 | WZZE | FM | Glen Mills, PA | (edit) Wiki | |
| 97.7 | WKDN (W249AA) | FX | Lebanon, PA | (edit) Wiki | |
| 97.7 | WRTI (W249AT) | FX | Reading, PA | (edit) Wiki | |
| 98.5 | WLEV (W253AC) | FX | Reading, PA | (edit) Wiki | |
| 98.5 | WYCR | FM | York-Hanover, PA | (edit) Wiki | |
| 99.1 | WRTY (W256AB) | FX | Pottsville, PA | (edit) Wiki | |
| 99.1 | WXPH (W256AV) | FX | Ephrata, PA | (edit) Wiki | |
| 99.3 | WHKF | FM | Harrisburg, PA | (edit) Wiki | |
| 99.3 | WJCS (W257BW) | FX | New Tripoli, PA | (edit) Wiki | |
| 99.3 | WVIA-FM (W257AI) | FX | Allentown, PA | (edit) Wiki | |
| 99.5 | WJBR-FM | FM | Wilmington, DE | (edit) Wiki | |
| 99.7 | WITF-FM (W259AA) | FX | Lancaster, PA | (edit) Wiki | |
| 99.7 | WVRZ | FM | Mount Carmel, PA | (edit) Wiki | |
| 99.7 | WXPH (W259AU) | FX | Harrisburg, PA | (edit) Wiki | |
| 99.9 | WBYO (W260BD) | FX | Honey Brook, PA | (edit) Wiki | |
| 99.9 | WHHS | FM | Havertown, PA | (edit) Wiki | |
| 99.9 | WVBV (W260BV) | FX | Aberdeen, MD | (edit) Wiki | |
| 100.1 | WQIC | FM | Lebanon, PA | (edit) Wiki | |
| 100.3 | WLCH (W262AQ) | FX | York, PA | (edit) Wiki | |
| 100.3 | WPHI-FM | FM | Media, PA | (edit) Wiki | |
| 100.5 | WYGL-FM | FM | Elizabethville, PA | (edit) Wiki | |
| 100.7 | WLEV | FM | Allentown, PA | (edit) Wiki | |
| 100.9 | WXHL-FM (W265BG) | FX | North East, MD | (edit) Wiki | |
| 101.3 | WROZ | FM | Lancaster, PA | (edit) Wiki | |
| 101.7 | WKDN (W269AS) | FX | Carlisle, PA | (edit) Wiki | |
| 101.7 | WVBV (W269BT) | FX | Pottstown, PA | (edit) Wiki | |
| 101.7 | WZZD (W269BL) | FX | Coatesville, PA | (edit) Wiki | |
| 101.9 | WAVT-FM | FM | Pottsville, PA | (edit) Wiki | |
| 102.3 | WCAT-FM | FM | Carlisle, PA | (edit) Wiki | |
| 102.5 | WRFY-FM | FM | Reading, PA | (edit) Wiki | |
| 103.3 | WARM-FM | FM | York, PA | (edit) Wiki | |
| 103.3 | WVBV (W277BL) | FX | New Castle, DE | (edit) Wiki | |
| 103.5 | WBYO (W278AI) | FX | Center Valley, PA | (edit) Wiki | |
| 103.5 | WXHL-FM (W278AK) | FX | Village Green, PA | (edit) Wiki | |
| 103.7 | WBYO (W279BS) | FX | Hamburg, PA | (edit) Wiki | |
| 103.7 | WXCY | FM | Havre De Grace, MD | (edit) Wiki | |
| 103.9 | WDAC (W280CP) | FX | Wagontown, PA | (edit) Wiki | |
| 103.9 | WDAC (W280CQ) | FX | Shillington, PA | (edit) Wiki | |
| 104.1 | WNNK-FM | FM | Harrisburg, PA | (edit) Wiki | |
| 104.7 | WVBV (W284BE) | FX | Havre De Grace, MD | (edit) Wiki | |
| 104.7 | WXPH (W284BF) | FX | New Providence, PA | (edit) Wiki | |
| 104.9 | WXPN (W285DH) | FX | N. Whitehall Townshi, PA | (edit) Wiki | |
| 105.1 | WIOV-FM | FM | Ephrata, PA | (edit) Wiki | |
| 105.5 | WMGH-FM | FM | Tamaqua, PA | (edit) Wiki | |
| 105.7 | WQXA-FM | FM | York, PA | (edit) Wiki | |
| 106.7 | WMHX | FM | Hershey, PA | (edit) Wiki | |
| 107.1 | WRBS-FM (DW296AB) | FX | Hanover, PA | (edit) Wiki | |
| 107.5 | WBYN-FM | FM | Boyertown, PA | (edit) Wiki | |
| 107.7 | WGTY | FM | Gettysburg, PA | (edit) Wiki | |
| 107.7 | WRTI (W299BH) | FX | Marshallton, DE | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.