Coming Soon! Adamstown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WFIL | B | Philadelphia, PA | (edit) Wiki | |
| 580 | WHP | B | Harrisburg, PA | (edit) Wiki | |
| 690 | WPHE | D | Phoenixville, PA | (edit) Wiki | |
| 720 | WWII | D | Shiremanstown, PA | (edit) Wiki | |
| 740 | WVCH | D | Chester, PA | (edit) Wiki | |
| 790 | WAEB | B | Allentown, PA | (edit) Wiki | |
| 830 | WEEU | B | Reading, PA | (edit) Wiki | |
| 860 | WWDB | D | Philadelphia, PA | (edit) Wiki | |
| 900 | WURD | D | Philadelphia, PA | (edit) Wiki | |
| 910 | WSBA | B | York, PA | (edit) Wiki | |
| 940 | WADV | D | Lebanon, PA | (edit) Wiki | |
| 950 | WPEN | B | Philadelphia, PA | (edit) Wiki | |
| 990 | WNTP | B | Philadelphia, PA | (edit) Wiki | |
| 1060 | KYW | A | Philadelphia, PA | (edit) Wiki | |
| 1100 | WGPA | D | Bethlehem, PA | (edit) Wiki | |
| 1110 | WNAP | D | Norristown, PA | (edit) Wiki | |
| 1150 | WDEL | B | Wilmington, DE | (edit) Wiki | |
| 1160 | WBYN | B | Lehighton, PA | (edit) Wiki | |
| 1180 | WFYL | D | King Of Prussia, PA | (edit) Wiki | |
| 1230 | WKBO | C | Harrisburg, PA | (edit) Wiki | |
| 1240 | WIOV | C | Reading, PA | (edit) Wiki | |
| 1250 | WYYC | D | York, PA | (edit) Wiki | |
| 1260 | WNWK | D | Newark, DE | (edit) Wiki | |
| 1270 | WLBR | B | Lebanon, PA | (edit) Wiki | |
| 1290 | WWTX | D | Wilmington, DE | (edit) Wiki | |
| 1300 | WKZN | B | West Hazleton, PA | (edit) Wiki | |
| 1310 | DWGSA | D | Ephrata, PA | (edit) Wiki | |
| 1320 | WTKZ | B | Allentown, PA | (edit) Wiki | |
| 1330 | WJSS | B | Havre De Grace, MD | (edit) Wiki | |
| 1340 | WHAT | C | Philadelphia, PA | (edit) Wiki | |
| 1340 | WRAW | C | Reading, PA | (edit) Wiki | |
| 1350 | WOYK | B | York, PA | (edit) Wiki | |
| 1360 | WPPA | B | Pottsville, PA | (edit) Wiki | |
| 1370 | WPAZ | D | Pottstown, PA | (edit) Wiki | |
| 1380 | WTMC | B | Wilmington, DE | (edit) Wiki | |
| 1380 | WTMC | D | Wilmington, DE | (edit) Wiki | |
| 1390 | WLAN | B | Lancaster, PA | (edit) Wiki | |
| 1400 | WHGB | C | Harrisburg, PA | (edit) Wiki | |
| 1410 | WLSH | D | Lansford, PA | (edit) Wiki | |
| 1420 | WCOJ | B | Coatesville, PA | (edit) Wiki | |
| 1440 | WGLD | D | Manchester Township, PA | (edit) Wiki | |
| 1440 | WNPV | B | Lansdale, PA | (edit) Wiki | |
| 1450 | WILM | C | Wilmington, DE | (edit) Wiki | |
| 1450 | WPAM | C | Pottsville, PA | (edit) Wiki | |
| 1460 | WTKT | B | Harrisburg, PA | (edit) Wiki | |
| 1470 | WSAN | B | Allentown, PA | (edit) Wiki | |
| 1480 | DWISL | B | Shamokin, PA | (edit) Wiki | |
| 1480 | WUBA | B | Philadelphia, PA | (edit) Wiki | |
| 1490 | WAZL | C | Hazleton, PA | (edit) Wiki | |
| 1490 | WLPA | C | Lancaster, PA | (edit) Wiki | |
| 1510 | WWSM | D | Annville-Cleona, PA | (edit) Wiki | |
| 1520 | WCHE | D | West Chester, PA | (edit) Wiki | |
| 1530 | DWMBT | D | Shenandoah, PA | (edit) Wiki | |
| 1540 | WNWR | D | Philadelphia, PA | (edit) Wiki | |
| 1550 | WSRY | D | Elkton, MD | (edit) Wiki | |
| 1570 | WISP | B | Doylestown, PA | (edit) Wiki | |
| 1580 | WVZN | D | Columbia, PA | (edit) Wiki | |
| 1590 | DWMIM | D | Mount Carmel, PA | (edit) Wiki | |
| 1590 | WPWA | B | Chester, PA | (edit) Wiki | |
| 1600 | WHOL | D | Allentown, PA | (edit) Wiki | |
| 1600 | WPDC | D | Elizabethtown, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.