Coming Soon! Abbottstown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 2 | WMAR-TV | ABC | TV | Baltimore, MD | ||
| 4 | WHP-TV | CBS | DT | Harrisburg, PA | ||
| 8 | WGAL | NBC | TV | Lancaster, PA | ||
| 10 | WHTM-TV | RTN / ABC | DT | Harrisburg, PA | ||
| 11 | WBAL-TV | NBC | TV | Baltimore, MD | ||
| 12 | W12CA | CTVN | TX | Elliottsburg, PA | ||
| 13 | WJZ-TV | CBS | TV | Baltimore, MD | Wiki Home Schedule Jobs Contact | |
| 15 | WLYH-TV | CW | TV | Lancaster, PA | ||
| 16 | WMJF-LP | MTV2 | CA | Towson, MD | ||
| 16 | WMJF-LP | MTV2 | TX | Towson, MD | ||
| 21 | WHP-TV | CBS | TV | Harrisburg, PA | ||
| 22 | W22DA | TX | Frederick, MD | |||
| 23 | DW23AY | TX | York, PA | |||
| 23 | WLYH-TV | CW | DT | Lancaster, PA | ||
| 24 | WUTB | MNT | TV | Baltimore, MD | ||
| 27 | WHTM-TV | RTN / ABC | TV | Harrisburg, PA | ||
| 28 | WFPT | PBS | DT | Frederick, MD | ||
| 29 | WMPB | PBS | DT | Baltimore, MD | ||
| 30 | WGCB-TV | DT | Red Lion, PA | |||
| 33 | WITF-TV | PBS | TV | Harrisburg, PA | ||
| 35 | W35BT | CTVN | TX | Harrisburg, PA | ||
| 36 | WITF-TV | PBS | DT | Harrisburg, PA | ||
| 38 | W38AN | TX | Chambersburg, PA | |||
| 38 | WJZ-TV | CBS | DT | Baltimore, MD | Wiki Home Schedule Jobs Contact | |
| 40 | W35BT | CTVN | TX | Harrisburg, PA | ||
| 40 | WNUV | CW | DT | Baltimore, MD | ||
| 42 | W42CK | TX | Hagerstown, MD | |||
| 43 | WPMT | FOX | TV | York, PA | ||
| 45 | WBFF | FOX | TV | Baltimore, MD | ||
| 47 | WPMT | FOX | DT | York, PA | ||
| 49 | WGCB-TV | TV | Red Lion, PA | |||
| 51 | WDCW (W51CY) | CW | TX | Chambersburg, PA | ||
| 52 | W22DA | TX | Frederick, MD | |||
| 52 | WMAR-TV | ABC | DT | Baltimore, MD | ||
| 53 | DW53HJ | TX | Harrisburg, PA | |||
| 54 | WNUV | CW | TV | Baltimore, MD | ||
| 58 | WGAL | NBC | DT | Lancaster, PA | ||
| 59 | WBAL-TV | NBC | DT | Baltimore, MD | ||
| 61 | WMJF-LP | MTV2 | TX | Towson, MD | ||
| 62 | WFPT | PBS | TV | Frederick, MD | ||
| 63 | W28BY | TX | Baltimore, MD | |||
| 65 | DW65AV | TX | Harrisburg, PA | |||
| 67 | WMPB | PBS | TV | Baltimore, MD | ||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.